Macomb County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 626,204 | - | - |
- | - | - | - |
| 1971 | 634,200 | 1.3 | 7,996 |
- | - | - | - |
| 1972 | 634,900 | 0.1 | 700 |
- | - | - | - |
| 1973 | 648,400 | 2.1 | 13,500 |
- | - | - | - |
| 1974 | 655,600 | 1.1 | 7,200 |
- | - | - | - |
| 1975 | 657,400 | 0.3 | 1,800 |
- | - | - | - |
| 1976 | 661,700 | 0.7 | 4,300 |
- | - | - | - |
| 1977 | 672,200 | 1.6 | 10,500 |
- | - | - | - |
| 1978 | 681,000 | 1.3 | 8,800 |
- | - | - | - |
| 1979 | 689,700 | 1.3 | 8,700 |
- | - | - | - |
| 1980 | 694,600 | 0.7 | 4,900 |
- | - | - | - |
| 1981 | 687,118 | -1.1 | -7,482 |
11,971 | 5,920 | - | - |
| 1982 | 684,852 | -0.3 | -2,266 |
9,445 | 4,834 | - | - |
| 1983 | 682,777 | -0.3 | -2,075 |
9,221 | 4,867 | - | - |
| 1984 | 687,270 | 0.7 | 4,493 |
9,005 | 5,036 | - | - |
| 1985 | 693,630 | 0.9 | 6,360 |
9,269 | 5,256 | - | - |
| 1986 | 702,036 | 1.2 | 8,406 |
9,448 | 5,553 | - | - |
| 1987 | 708,068 | 0.9 | 6,032 |
9,523 | 5,554 | - | - |
| 1988 | 710,115 | 0.3 | 2,047 |
9,631 | 5,526 | - | - |
| 1989 | 713,808 | 0.5 | 3,693 |
9,851 | 5,676 | - | - |
| 1990 | 717,400 | 0.5 | 3,592 |
7,556 | 4,289 | - | - |
| 1991 | 728,183 | 1.5 | 10,783 |
13,192 | 7,250 | 274 | -1,270 |
| 1992 | 737,278 | 1.2 | 9,095 |
9,945 | 5,932 | 476 | -1,613 |
| 1993 | 745,112 | 1.1 | 7,834 |
9,938 | 6,154 | 386 | -2,672 |
| 1994 | 751,181 | 0.8 | 6,069 |
9,629 | 6,298 | 380 | -3,958 |
| 1995 | 761,378 | 1.4 | 10,197 |
9,846 | 6,350 | 552 | -227 |
| 1996 | 773,074 | 1.5 | 11,696 |
9,857 | 6,413 | 890 | 892 |
| 1997 | 776,506 | 0.4 | 3,432 |
9,823 | 6,638 | 1,075 | 172 |
| 1998 | 779,567 | 0.4 | 3,061 |
9,756 | 6,753 | 1,039 | -54 |
| 1999 | 783,828 | 0.5 | 4,261 |
9,772 | 6,840 | 952 | 1,560 |
| 2000 | 788,149 | 0.6 | 4,321 |
- | - | - | - |
| 2001 | 800,223 | 1.5 | 12,074 |
12,933 | 8,940 | 2,856 | 4,989 |
| 2002 | 807,667 | 0.9 | 7,444 |
10,060 | 7,294 | 2,176 | 2,435 |
| 2003 | 814,459 | 0.8 | 6,792 |
10,150 | 7,394 | 1,824 | 2,388 |
| 2004 | 821,562 | 0.9 | 7,103 |
10,273 | 7,263 | 1,809 | 2,060 |
| 2005 | 826,300 | 0.6 | 4,738 |
9,947 | 7,414 | 1,768 | 517 |
| 2006 | 829,539 | 0.4 | 3,239 |
10,176 | 7,441 | 1,864 | -1,395 |
| 2007 | 831,077 | 0.2 | 1,538 |
10,243 | 7,436 | 1,826 | -3,238 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|