Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Kalamazoo County, MI
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 201,550-- ----
1971 201,6000.050 ----
1972 202,9000.61,300 ----
1973 201,100-0.9-1,800 ----
1974 202,6000.71,500 ----
1975 203,7000.51,100 ----
1976 205,9001.12,200 ----
1977 207,5000.81,600 ----
1978 209,0000.71,500 ----
1979 210,3000.61,300 ----
1980 212,3781.02,078 ----
1981 213,0550.3677 4,0631,811--
1982 213,4340.2379 3,2411,465--
1983 212,440-0.5-994 3,1061,499--
1984 212,9950.3555 3,0711,520--
1985 214,2470.61,252 3,2251,520--
1986 216,2200.91,973 3,3021,597--
1987 218,6871.12,467 3,3281,625--
1988 221,3941.22,707 3,3521,613--
1989 222,6460.61,252 3,3901,629--
1990 223,4110.3765 2,5691,220--
1991 225,0150.71,604 4,4162,001164-1,821
1992 227,2381.02,223 3,3841,664141-329
1993 229,4891.02,251 3,2881,696108-148
1994 230,5560.51,067 3,1311,762122-1,131
1995 232,1840.71,628 3,0921,642138-654
1996 233,9230.71,739 3,0581,782190-424
1997 235,0900.51,167 3,1591,789198-1,164
1998 236,3120.51,222 3,0681,784128-1,235
1999 237,5810.51,269 3,1551,836137-1,185
2000 238,6030.41,022 ----
2001 240,0820.61,479 3,9572,431748-625
2002 241,8920.81,810 3,1301,889569188
2003 243,6300.71,738 3,1021,958493428
2004 242,272-0.6-1,358 3,2071,901465-2,914
2005 242,9130.3641 3,0361,890467-780
2006 244,2120.51,299 3,1551,942484-316
2007 245,3330.51,121 3,1341,923479-622
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education