Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Phillips County, KS
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,888-- ----
1971 7,700-2.4-188 ----
1972 7,9002.6200 ----
1973 7,9000.00 ----
1974 8,0001.3100 ----
1975 8,1001.3100 ----
1976 8,1000.00 ----
1977 8,1000.00 ----
1978 7,900-2.5-200 ----
1979 7,800-1.3-100 ----
1980 7,406-5.1-394 ----
1981 7,268-1.9-138 130110--
1982 7,232-0.5-36 10491--
1983 7,182-0.7-50 106104--
1984 7,104-1.1-78 105113--
1985 6,973-1.8-131 96118--
1986 6,833-2.0-140 88114--
1987 6,8520.319 8791--
1988 6,826-0.4-26 8894--
1989 6,696-1.9-130 8794--
1990 6,590-1.6-106 6162--
1991 6,489-1.5-101 97118-1-85
1992 6,455-0.5-34 711011-7
1993 6,354-1.6-101 6392-1-75
1994 6,3760.322 75104148
1995 6,300-1.2-76 76881-70
1996 6,206-1.5-94 75100-1-69
1997 6,141-1.0-65 51990-24
1998 6,103-0.6-38 56940-12
1999 6,046-0.9-57 531000-29
2000 6,001-0.7-45 ----
2001 5,862-2.3-139 941050-125
2002 5,753-1.9-109 58108-1-54
2003 5,629-2.2-124 69108-1-83
2004 5,589-0.7-40 51740-14
2005 5,444-2.6-145 56700-127
2006 5,371-1.3-73 55840-43
2007 5,356-0.3-15 5593023
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education