Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Grant County, IN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 83,955-- ----
1971 83,400-0.7-555 ----
1972 84,1000.8700 ----
1973 84,1000.00 ----
1974 83,300-1.0-800 ----
1975 83,3000.00 ----
1976 82,800-0.6-500 ----
1977 82,500-0.4-300 ----
1978 82,100-0.5-400 ----
1979 81,200-1.1-900 ----
1980 80,934-0.3-266 ----
1981 79,672-1.6-1,262 1,458882--
1982 78,249-1.8-1,423 1,079691--
1983 77,560-0.9-689 1,051680--
1984 77,491-0.1-69 988707--
1985 76,730-1.0-761 1,002718--
1986 75,848-1.1-882 1,024715--
1987 75,105-1.0-743 979734--
1988 74,570-0.7-535 979748--
1989 74,461-0.1-109 1,007742--
1990 74,169-0.4-292 753538--
1991 74,4010.3232 1,3749655-333
1992 74,4830.182 1,0447303-360
1993 74,307-0.2-176 1,0147199-600
1994 74,3600.153 9917692-297
1995 74,4830.2123 99077314-224
1996 74,309-0.2-174 92082113-407
1997 73,964-0.5-345 9477939-658
1998 73,902-0.1-62 88977710-303
1999 73,740-0.2-162 9657868-760
2000 73,403-0.5-337 ----
2001 72,739-0.9-664 1,1171,00525-753
2002 72,155-0.8-584 87477917-653
2003 71,662-0.7-493 78981714-406
2004 70,894-1.1-768 85681915-764
2005 70,061-1.2-833 73481415-717
2006 69,501-0.8-560 81176317-602
2007 68,847-0.9-654 78177315-678
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education