Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Boone County, IN
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 30,870-- ----
1971 31,3001.4430 ----
1972 31,6001.0300 ----
1973 32,1001.6500 ----
1974 32,000-0.3-100 ----
1975 32,7002.2700 ----
1976 33,2001.5500 ----
1977 33,8001.8600 ----
1978 34,6002.4800 ----
1979 35,7003.21,100 ----
1980 36,4462.1746 ----
1981 37,1241.9678 745404--
1982 37,1790.155 559338--
1983 36,935-0.7-244 547334--
1984 37,1700.6235 561343--
1985 37,139-0.1-31 551347--
1986 37,073-0.2-66 545344--
1987 37,5681.3495 542353--
1988 37,8490.7281 542358--
1989 37,8890.140 574352--
1990 38,1470.7258 451259--
1991 38,8511.8704 77139517271
1992 39,6011.9750 54537425536
1993 40,3651.9764 5773686535
1994 41,1411.9776 58037819540
1995 41,9512.0810 55338312602
1996 42,6691.7718 57438923502
1997 43,2971.5628 58940916398
1998 44,1672.0870 58740511653
1999 45,1632.3996 59740910770
2000 46,1072.1944 ----
2001 47,0902.1983 79054425755
2002 48,1682.31,078 62642416874
2003 49,1612.1993 67344110773
2004 50,3122.31,151 66941219929
2005 51,4392.21,127 71837815813
2006 52,9382.91,499 699444181,254
2007 54,1372.31,199 78643816835
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education