Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Kauai County, HI
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 29,761-- ----
1971 33,20011.63,439 ----
1972 31,900-3.9-1,300 ----
1973 32,5001.9600 ----
1974 32,5000.00 ----
1975 33,3002.5800 ----
1976 34,8004.51,500 ----
1977 35,4001.7600 ----
1978 36,7003.71,300 ----
1979 38,0003.51,300 ----
1980 39,0822.81,082 ----
1981 40,4573.51,375 963299--
1982 41,8043.31,347 795257--
1983 42,7962.4992 833282--
1984 43,6342.0838 807278--
1985 44,3571.7723 778264--
1986 45,5672.71,210 800285--
1987 47,2033.61,636 844309--
1988 48,5492.91,346 869322--
1989 49,8472.71,298 867331--
1990 51,1772.71,330 646242--
1991 53,3794.32,202 1,189466304934
1992 54,4392.01,060 955318220-7
1993 55,4611.91,022 921419174148
1994 56,4781.81,017 950369228101
1995 57,0681.0590 873408219-296
1996 57,6881.1620 793384232-205
1997 57,7120.024 783391218-829
1998 57,8430.2131 736389176-568
1999 58,2640.7421 78336897-161
2000 58,4630.3199 ----
2001 58,7340.5271 939564187-245
2002 59,4391.2705 777451147274
2003 60,0151.0576 764396126159
2004 61,0061.7991 818436122536
2005 61,6731.1667 779446121259
2006 61,9860.5313 795470128-118
2007 62,8281.4842 857438124285
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education