Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Kalawao County, HI
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 -- ----
1971 ----
1972 ----
1973 ----
1974 ----
1975 ----
1976 ----
1977 ----
1978 ----
1979 ----
1980 144 ----
1981 142-1.4-2 03--
1982 133-6.3-9 03--
1983 129-3.0-4 13--
1984 1311.62 15--
1985 130-0.8-1 14--
1986 127-2.3-3 11--
1987 119-6.3-8 12--
1988 1222.53 02--
1989 1230.81 03--
1990 1305.77 03--
1991 1418.511 00-1-4
1992 1452.84 010-10
1993 1460.71 020-5
1994 1598.913 000-4
1995 1643.15 01-1-5
1996 163-0.6-1 180-2
1997 1693.76 140-3
1998 164-3.0-5 050-4
1999 158-3.7-6 050-4
2000 147-7.0-11 ----
2001 139-5.4-8 031-5
2002 134-3.6-5 001-6
2003 130-3.0-4 031-2
2004 120-7.7-10 060-4
2005 1200.00 001-2
2006 1200.00 0100
2007 119-0.8-1 0211
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education