Telfair County, GA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 11,394 | - | - |
- | - | - | - |
| 1971 | 11,500 | 0.9 | 106 |
- | - | - | - |
| 1972 | 11,800 | 2.6 | 300 |
- | - | - | - |
| 1973 | 11,400 | -3.4 | -400 |
- | - | - | - |
| 1974 | 11,200 | -1.8 | -200 |
- | - | - | - |
| 1975 | 11,300 | 0.9 | 100 |
- | - | - | - |
| 1976 | 11,200 | -0.9 | -100 |
- | - | - | - |
| 1977 | 11,400 | 1.8 | 200 |
- | - | - | - |
| 1978 | 11,500 | 0.9 | 100 |
- | - | - | - |
| 1979 | 11,900 | 3.5 | 400 |
- | - | - | - |
| 1980 | 11,445 | -3.8 | -455 |
- | - | - | - |
| 1981 | 11,567 | 1.1 | 122 |
278 | 178 | - | - |
| 1982 | 11,488 | -0.7 | -79 |
203 | 151 | - | - |
| 1983 | 11,527 | 0.3 | 39 |
212 | 148 | - | - |
| 1984 | 11,401 | -1.1 | -126 |
203 | 158 | - | - |
| 1985 | 11,396 | 0.0 | -5 |
189 | 159 | - | - |
| 1986 | 11,343 | -0.5 | -53 |
202 | 147 | - | - |
| 1987 | 11,240 | -0.9 | -103 |
186 | 144 | - | - |
| 1988 | 11,174 | -0.6 | -66 |
165 | 152 | - | - |
| 1989 | 11,111 | -0.6 | -63 |
173 | 148 | - | - |
| 1990 | 11,000 | -1.0 | -111 |
136 | 105 | - | - |
| 1991 | 11,096 | 0.9 | 96 |
227 | 185 | 4 | 15 |
| 1992 | 11,674 | 5.2 | 578 |
172 | 159 | 6 | 531 |
| 1993 | 11,421 | -2.2 | -253 |
168 | 144 | 1 | -305 |
| 1994 | 11,716 | 2.6 | 295 |
176 | 167 | 0 | 256 |
| 1995 | 11,766 | 0.4 | 50 |
154 | 166 | 1 | 30 |
| 1996 | 11,797 | 0.3 | 31 |
164 | 194 | 0 | 33 |
| 1997 | 11,711 | -0.7 | -86 |
126 | 163 | 2 | -87 |
| 1998 | 11,842 | 1.1 | 131 |
140 | 155 | 4 | 101 |
| 1999 | 11,747 | -0.8 | -95 |
133 | 164 | 1 | -106 |
| 2000 | 11,794 | 0.4 | 47 |
- | - | - | - |
| 2001 | 11,724 | -0.6 | -70 |
219 | 187 | 13 | -106 |
| 2002 | 11,568 | -1.3 | -156 |
165 | 174 | 10 | -151 |
| 2003 | 12,767 | 10.4 | 1,199 |
162 | 175 | 8 | 1,139 |
| 2004 | 13,207 | 3.4 | 440 |
188 | 159 | 9 | 424 |
| 2005 | 13,243 | 0.3 | 36 |
169 | 132 | 8 | 0 |
| 2006 | 13,251 | 0.1 | 8 |
142 | 162 | 8 | 24 |
| 2007 | 13,366 | 0.9 | 115 |
153 | 160 | 8 | 123 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|