Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Schley County, GA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 3,097-- ----
1971 2,800-9.6-297 ----
1972 2,8000.00 ----
1973 3,0007.1200 ----
1974 3,1003.3100 ----
1975 3,2003.2100 ----
1976 3,2000.00 ----
1977 3,2000.00 ----
1978 3,3003.1100 ----
1979 3,5006.1200 ----
1980 3,433-1.9-67 ----
1981 3,427-0.2-6 5746--
1982 3,4611.034 4933--
1983 3,4620.01 5736--
1984 3,5161.654 6032--
1985 3,504-0.3-12 5729--
1986 3,6273.5123 5031--
1987 3,6500.623 4830--
1988 3,619-0.8-31 5334--
1989 3,560-1.6-59 5635--
1990 3,5900.830 4226--
1991 3,549-1.1-41 59531-14
1992 3,529-0.6-20 49360-7
1993 3,5290.00 5736010
1994 3,5911.862 4134185
1995 3,5950.14 5342020
1996 3,6451.450 7130041
1997 3,6460.01 614219
1998 3,7252.279 7442-182
1999 3,706-0.5-19 64470-22
2000 3,7661.660 ----
2001 3,7950.829 5955722
2002 3,7960.01 38407-1
2003 3,792-0.1-4 66382-30
2004 3,8190.727 564058
2005 3,9413.2122 51453116
2006 3,9801.039 6550423
2007 4,1063.2126 6116281
2008 4,2553.6149 62193104
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education