Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New Castle County, DE
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 385,856-- ----
1971 394,7002.38,844 ----
1972 399,0001.14,300 ----
1973 401,6000.72,600 ----
1974 402,5000.2900 ----
1975 404,7000.52,200 ----
1976 404,6000.0-100 ----
1977 404,000-0.1-600 ----
1978 404,2000.0200 ----
1979 402,200-0.5-2,000 ----
1980 398,115-1.0-4,085 ----
1981 399,3230.31,208 7,5144,099--
1982 401,4750.52,152 5,9323,258--
1983 404,7000.83,225 5,9203,220--
1984 408,2350.93,535 5,9743,200--
1985 411,5180.83,283 6,0543,328--
1986 416,6601.25,142 6,1463,463--
1987 422,4741.45,814 6,3133,498--
1988 430,6841.98,210 6,6403,555--
1989 437,7881.67,104 6,9453,662--
1990 441,9460.94,158 5,2612,764--
1991 450,8432.08,897 9,3234,4675771,913
1992 457,2101.46,367 7,2243,699674613
1993 462,2451.15,035 6,9743,774658-314
1994 468,2971.36,052 6,7973,802544959
1995 474,4351.36,138 6,7143,8397121,124
1996 479,9951.25,560 6,6523,872786612
1997 485,1661.15,171 6,5894,009964644
1998 490,3821.15,216 6,7164,010866556
1999 496,0791.25,697 6,8484,0328701,074
2000 500,2650.84,186 ----
2001 505,7621.15,497 8,7135,1462,230123
2002 509,4830.73,721 6,9394,0881,685-403
2003 513,4710.83,988 7,2074,0381,422118
2004 517,3380.83,867 7,1464,1381,394-288
2005 521,0930.73,755 7,1294,2691,385-68
2006 524,7350.73,642 7,3224,0241,458-936
2007 528,2180.73,483 7,3014,0441,432-1,328
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education