Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Yolo County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 91,788-- ----
1971 95,3003.83,512 ----
1972 101,7006.76,400 ----
1973 97,700-3.9-4,000 ----
1974 99,9002.32,200 ----
1975 102,2002.32,300 ----
1976 101,400-0.8-800 ----
1977 105,9004.44,500 ----
1978 111,1004.95,200 ----
1979 109,600-1.4-1,500 ----
1980 113,3743.43,774 ----
1981 115,2381.61,864 2,1861,127--
1982 117,7482.22,510 1,816850--
1983 119,3981.41,650 1,835856--
1984 120,8611.21,463 1,876870--
1985 123,7692.42,908 1,915876--
1986 125,1661.11,397 1,934924--
1987 128,5262.73,360 1,962925--
1988 133,3113.74,785 2,101918--
1989 138,2523.74,941 2,227952--
1990 141,2122.12,960 1,679740--
1991 145,1002.83,888 3,0551,207775118
1992 146,5681.01,468 2,403966815-1,685
1993 148,1651.11,597 2,259980933-1,541
1994 149,9721.21,807 2,3331,009891-1,365
1995 152,6281.82,656 2,2701,019845-437
1996 155,3591.82,731 2,1881,0451,102-520
1997 158,8762.33,517 2,1471,0371,29934
1998 161,7431.82,867 2,0721,0051,239-482
1999 165,2692.23,526 2,1061,0551,086204
2000 168,6602.13,391 ----
2001 175,5894.16,929 2,8301,3952,1453,465
2002 180,7452.95,156 2,3581,1441,6462,399
2003 183,4641.52,719 2,4481,1861,439284
2004 185,9541.42,490 2,4191,1321,338-45
2005 187,0440.61,090 2,3841,1681,355-1,345
2006 190,5891.93,545 2,6101,1671,396781
2007 195,8442.85,255 2,6671,1841,3882,386
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education