Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Sonoma County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 204,885-- ----
1971 212,4003.77,515 ----
1972 224,1005.511,700 ----
1973 238,0006.213,900 ----
1974 243,0002.15,000 ----
1975 253,3004.210,300 ----
1976 262,7003.79,400 ----
1977 273,2004.010,500 ----
1978 281,4003.08,200 ----
1979 291,9003.710,500 ----
1980 299,6812.77,781 ----
1981 308,6093.08,928 5,7173,450--
1982 314,6362.06,027 4,7662,881--
1983 321,5802.26,944 4,8112,915--
1984 326,8631.65,283 4,8382,909--
1985 335,3552.68,492 5,0692,975--
1986 345,2703.09,915 5,2473,060--
1987 356,1113.110,841 5,2793,096--
1988 367,8933.311,782 5,4023,205--
1989 380,6333.512,740 5,7653,332--
1990 388,2222.07,589 4,5422,516--
1991 397,9372.59,715 7,6704,0721,0093,957
1992 405,1511.87,214 6,0623,4619092,371
1993 410,6871.45,536 5,6613,4391,152752
1994 416,1521.35,465 5,6393,4881,339240
1995 422,2861.56,134 5,5523,4451,1351,474
1996 428,3991.46,113 5,3953,6061,5501,458
1997 437,1412.08,742 5,4893,7722,1003,376
1998 445,9012.08,760 5,3753,7462,0923,663
1999 453,4211.77,520 5,3783,8422,0682,671
2000 458,6141.15,193 ----
2001 464,8741.46,260 7,0964,7893,3351,019
2002 464,507-0.1-367 5,7063,9262,534-4,419
2003 465,0810.1574 5,8053,8092,142-3,117
2004 465,0480.0-33 5,9103,8742,081-3,804
2005 463,631-0.3-1,417 5,7553,6452,086-5,247
2006 462,566-0.2-1,065 5,8353,7952,171-5,114
2007 464,4350.41,869 5,9643,7882,136-2,553
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education