Siskiyou County, CA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 33,225 | - | - |
- | - | - | - |
| 1971 | 33,400 | 0.5 | 175 |
- | - | - | - |
| 1972 | 33,500 | 0.3 | 100 |
- | - | - | - |
| 1973 | 34,300 | 2.4 | 800 |
- | - | - | - |
| 1974 | 34,600 | 0.9 | 300 |
- | - | - | - |
| 1975 | 34,900 | 0.9 | 300 |
- | - | - | - |
| 1976 | 35,600 | 2.0 | 700 |
- | - | - | - |
| 1977 | 36,600 | 2.8 | 1,000 |
- | - | - | - |
| 1978 | 37,600 | 2.7 | 1,000 |
- | - | - | - |
| 1979 | 38,800 | 3.2 | 1,200 |
- | - | - | - |
| 1980 | 39,732 | 2.4 | 932 |
- | - | - | - |
| 1981 | 40,757 | 2.6 | 1,025 |
856 | 498 | - | - |
| 1982 | 41,279 | 1.3 | 522 |
657 | 389 | - | - |
| 1983 | 41,212 | -0.2 | -67 |
667 | 400 | - | - |
| 1984 | 41,267 | 0.1 | 55 |
668 | 398 | - | - |
| 1985 | 41,586 | 0.8 | 319 |
658 | 389 | - | - |
| 1986 | 41,178 | -1.0 | -408 |
609 | 419 | - | - |
| 1987 | 41,403 | 0.5 | 225 |
596 | 455 | - | - |
| 1988 | 42,026 | 1.5 | 623 |
597 | 444 | - | - |
| 1989 | 42,851 | 2.0 | 825 |
582 | 459 | - | - |
| 1990 | 43,531 | 1.6 | 680 |
426 | 361 | - | - |
| 1991 | 44,035 | 1.2 | 504 |
703 | 520 | 33 | 193 |
| 1992 | 44,298 | 0.6 | 263 |
451 | 447 | 34 | 124 |
| 1993 | 44,150 | -0.3 | -148 |
423 | 478 | 18 | -186 |
| 1994 | 44,405 | 0.6 | 255 |
519 | 469 | 29 | 109 |
| 1995 | 44,760 | 0.8 | 355 |
463 | 482 | 36 | 266 |
| 1996 | 44,707 | -0.1 | -53 |
518 | 555 | 28 | -129 |
| 1997 | 45,030 | 0.7 | 323 |
492 | 500 | 81 | 140 |
| 1998 | 44,848 | -0.4 | -182 |
441 | 498 | 82 | -255 |
| 1999 | 44,424 | -0.9 | -424 |
482 | 509 | 85 | -514 |
| 2000 | 44,301 | -0.3 | -123 |
- | - | - | - |
| 2001 | 43,902 | -0.9 | -399 |
521 | 583 | 70 | -373 |
| 2002 | 43,932 | 0.1 | 30 |
407 | 508 | 61 | 100 |
| 2003 | 44,198 | 0.6 | 266 |
442 | 537 | 55 | 340 |
| 2004 | 44,274 | 0.2 | 76 |
478 | 539 | 43 | 120 |
| 2005 | 44,459 | 0.4 | 185 |
490 | 504 | 43 | 193 |
| 2006 | 44,326 | -0.3 | -133 |
478 | 542 | 44 | -99 |
| 2007 | 44,296 | -0.1 | -30 |
535 | 515 | 43 | -107 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|