Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Shasta County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 77,640-- ----
1971 79,4002.31,760 ----
1972 80,7001.61,300 ----
1973 84,2004.33,500 ----
1974 86,7003.02,500 ----
1975 92,1006.25,400 ----
1976 94,9003.02,800 ----
1977 100,2005.65,300 ----
1978 103,6003.43,400 ----
1979 112,2008.38,600 ----
1980 115,6133.03,413 ----
1981 120,2704.04,657 2,3051,220--
1982 121,5131.01,243 1,8981,040--
1983 122,8071.11,294 1,9151,098--
1984 125,3222.02,515 1,9431,103--
1985 128,4612.53,139 2,0341,126--
1986 130,1191.31,658 2,0271,188--
1987 132,9582.22,839 1,9761,307--
1988 136,6272.83,669 2,0851,393--
1989 140,9973.24,370 2,1981,399--
1990 147,0364.36,039 1,6611,037--
1991 153,7464.66,710 2,9041,6941265,684
1992 156,8002.03,054 2,2691,422812,452
1993 157,7350.6935 2,1811,48195443
1994 158,6210.6886 2,1321,59281589
1995 159,1980.4577 2,0331,52197286
1996 159,7370.3539 2,0821,58234332
1997 160,7610.61,024 2,0261,66585858
1998 162,0340.81,273 1,9891,667341,225
1999 161,9870.0-47 1,9861,68417118
2000 163,2560.81,269 ----
2001 166,9892.33,733 2,3192,1501713,497
2002 171,1932.54,204 1,9921,8411293,987
2003 174,4921.93,299 1,9541,8391093,116
2004 176,5881.22,096 2,0891,8441081,880
2005 177,6960.61,108 2,0941,925109985
2006 178,4930.4797 2,1771,902113471
2007 179,4270.5934 2,2921,823109320
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education