Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



San Luis Obispo County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 105,690-- ----
1971 109,3003.43,610 ----
1972 115,5005.76,200 ----
1973 119,8003.74,300 ----
1974 125,5004.85,700 ----
1975 126,5000.81,000 ----
1976 134,3006.27,800 ----
1977 138,6003.24,300 ----
1978 145,9005.37,300 ----
1979 150,9003.45,000 ----
1980 155,4353.04,535 ----
1981 161,8864.26,451 2,7651,721--
1982 166,5632.94,677 2,3211,396--
1983 171,3652.94,802 2,3921,384--
1984 177,5663.66,201 2,4461,449--
1985 185,2484.37,682 2,5411,516--
1986 192,4973.97,249 2,6181,523--
1987 199,3453.66,848 2,6361,585--
1988 204,2612.54,916 2,7381,651--
1989 213,3144.49,053 2,8151,650--
1990 217,1621.83,848 2,1171,226--
1991 219,8951.32,733 3,7732,12635750
1992 221,8480.91,953 2,8641,761383-146
1993 223,3700.71,522 2,6311,752429-575
1994 226,2281.32,858 2,6801,861556903
1995 229,3701.43,142 2,7081,8064131,147
1996 232,9761.63,606 2,5521,9333931,952
1997 236,6011.63,625 2,5681,9354651,802
1998 240,0201.43,419 2,4421,9544871,693
1999 243,4801.43,460 2,5151,9764661,902
2000 246,6811.33,201 ----
2001 251,6042.04,923 3,0852,5258213,690
2002 253,1640.61,560 2,3292,010617802
2003 254,5980.61,434 2,5722,054518699
2004 256,6030.82,005 2,6752,1025401,053
2005 258,2000.61,597 2,6461,914529554
2006 260,1970.81,997 2,7292,2065501,018
2007 262,4360.92,239 2,8342,088536873
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education