Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Modoc County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,469-- ----
1971 7,7003.1231 ----
1972 7,8001.3100 ----
1973 7,700-1.3-100 ----
1974 7,9002.6200 ----
1975 7,9000.00 ----
1976 8,0001.3100 ----
1977 8,2002.5200 ----
1978 8,3001.2100 ----
1979 8,4001.2100 ----
1980 8,6102.5210 ----
1981 8,9884.4378 175101--
1982 9,2683.1280 14594--
1983 9,4672.1199 155100--
1984 9,6301.7163 15591--
1985 9,499-1.4-131 15093--
1986 9,368-1.4-131 137103--
1987 9,350-0.2-18 12797--
1988 9,3610.111 127103--
1989 9,6623.2301 13099--
1990 9,6780.216 9959--
1991 9,7791.0101 15312812-19
1992 9,8590.880 10587957
1993 9,700-1.6-159 93853-186
1994 9,8351.4135 137109867
1995 9,761-0.8-74 122897-140
1996 9,8641.1103 1291201249
1997 9,8610.0-3 10011014-42
1998 9,611-2.5-250 9511010-264
1999 9,509-1.1-102 9811116-132
2000 9,449-0.6-60 ----
2001 9,301-1.6-148 9011819-131
2002 9,256-0.5-45 6010817-7
2003 9,3461.090 8511015106
2004 9,3900.544 81115778
2005 9,294-1.0-96 871138-70
2006 9,3280.434 79101752
2007 9,197-1.4-131 981118-129
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education