Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Merced County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 104,629-- ----
1971 108,0003.23,371 ----
1972 110,5002.32,500 ----
1973 114,4003.53,900 ----
1974 117,9003.13,500 ----
1975 121,5003.13,600 ----
1976 126,4004.04,900 ----
1977 126,6000.2200 ----
1978 128,4001.41,800 ----
1979 131,8002.63,400 ----
1980 134,5572.12,757 ----
1981 139,6323.85,075 3,7831,199--
1982 142,7662.23,134 3,176935--
1983 147,6573.44,891 3,323952--
1984 151,3572.53,700 3,432972--
1985 155,9393.04,582 3,4591,026--
1986 158,9882.03,049 3,4331,053--
1987 162,9562.53,968 3,5411,105--
1988 167,7492.94,793 3,7301,168--
1989 172,9883.15,239 3,9171,164--
1990 178,4033.15,415 3,048872--
1991 186,0914.37,688 5,4541,3691,2641,641
1992 189,4891.83,398 4,3271,1561,142-1,903
1993 193,1371.93,648 4,2921,1361,344-1,755
1994 197,7982.44,661 4,3441,2621,574-786
1995 195,291-1.3-2,507 4,1371,1941,270-7,483
1996 194,819-0.2-472 3,8201,2941,212-4,957
1997 198,3121.83,493 3,6461,3421,567-1,050
1998 202,2642.03,952 3,6241,3181,483-428
1999 206,7342.24,470 3,5781,3481,360-14
2000 210,5541.83,820 ----
2001 217,6143.47,060 4,8551,6681,8542,157
2002 223,6312.86,017 3,9911,4471,4422,152
2003 229,2482.55,617 4,2421,5031,2731,799
2004 234,1002.14,852 4,2251,4471,1341,093
2005 238,7772.04,677 4,4091,4581,174737
2006 242,2291.43,452 4,6521,4531,199-854
2007 245,5141.43,285 4,8491,5501,198-1,222
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education