Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Marion County, AR
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,000-- ----
1971 7,5007.1500 ----
1972 8,1008.0600 ----
1973 8,5004.9400 ----
1974 8,9004.7400 ----
1975 9,3004.5400 ----
1976 10,0007.5700 ----
1977 10,8008.0800 ----
1978 11,2003.7400 ----
1979 11,4001.8200 ----
1980 11,334-0.6-66 ----
1981 11,4000.666 164146--
1982 11,5231.1123 140132--
1983 11,6140.891 131129--
1984 11,8101.7196 133130--
1985 11,754-0.5-56 137136--
1986 11,8320.778 135141--
1987 11,9250.893 136140--
1988 12,0080.783 130154--
1989 12,0580.450 130160--
1990 12,001-0.5-57 98111--
1991 12,2582.1257 1741971156
1992 12,6833.5425 129142-2333
1993 13,2524.5569 138156-1476
1994 13,6643.1412 1261700349
1995 14,4735.9809 1561664656
1996 15,0974.3624 1571683455
1997 15,2641.1167 1421921108
1998 15,8173.6553 1251831466
1999 15,9510.8134 142193-6103
2000 16,1401.2189 ----
2001 16,2060.466 167235-1152
2002 16,105-0.6-101 114169-1-32
2003 16,060-0.3-45 139185-320
2004 16,1980.9138 1281631188
2005 16,3420.9144 146188-1198
2006 16,5491.3207 1431821254
2007 16,6290.580 158192-1119
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education