Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Howard County, AR
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,412-- ----
1971 12,0005.2588 ----
1972 12,8006.7800 ----
1973 12,9000.8100 ----
1974 12,9000.00 ----
1975 13,0000.8100 ----
1976 13,0000.00 ----
1977 13,2001.5200 ----
1978 13,2000.00 ----
1979 13,4001.5200 ----
1980 13,4590.459 ----
1981 13,4750.116 293199--
1982 13,452-0.2-23 212154--
1983 13,5831.0131 220163--
1984 13,7161.0133 234167--
1985 13,669-0.3-47 241177--
1986 13,6870.118 229170--
1987 13,658-0.2-29 213172--
1988 13,610-0.4-48 206182--
1989 13,584-0.2-26 198178--
1990 13,569-0.1-15 146137--
1991 13,7421.3173 255238569
1992 13,8330.791 19718061
1993 13,9470.8114 197195639
1994 13,9870.340 1551771-2
1995 14,0930.8106 19916527
1996 14,4092.2316 2081513172
1997 14,302-0.7-107 1981934-187
1998 14,3290.227 2141988-71
1999 14,3710.342 20018815-25
2000 14,300-0.5-71 ----
2001 14,228-0.5-72 25521479-182
2002 14,218-0.1-10 22116464-123
2003 14,3000.682 2151895720
2004 14,247-0.4-53 21019446-104
2005 14,3280.681 21716651-10
2006 14,141-1.3-187 18314951-268
2007 13,997-1.0-144 18215252-226
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education