| Date | Population | % Change | Components of Change | ||||
|---|---|---|---|---|---|---|---|
| Total Population Change |
Births | Deaths | International Immigration |
Net Domestic Migration |
|||
|
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University Note: Decade years represent April 1, Census data, not the mid-year estimates. |
|||||||
| 1970 | 9,330 | - | - | - | - | - | - |
| 1971 | 9,800 | 5.0 | 470 | - | - | - | - |
| 1972 | 10,000 | 2.0 | 200 | - | - | - | - |
| 1973 | 9,800 | -2.0 | -200 | - | - | - | - |
| 1974 | 9,600 | -2.0 | -200 | - | - | - | - |
| 1975 | 9,800 | 2.1 | 200 | - | - | - | - |
| 1976 | 10,300 | 5.1 | 500 | - | - | - | - |
| 1977 | 10,600 | 2.9 | 300 | - | - | - | - |
| 1978 | 10,800 | 1.9 | 200 | - | - | - | - |
| 1979 | 10,800 | 0.0 | 0 | - | - | - | - |
| 1980 | 11,265 | 4.3 | 465 | - | - | - | - |
| 1981 | 11,308 | 0.4 | 43 | 257 | 151 | - | - |
| 1982 | 11,267 | -0.4 | -41 | 201 | 108 | - | - |
| 1983 | 11,144 | -1.1 | -123 | 185 | 101 | - | - |
| 1984 | 11,201 | 0.5 | 57 | 171 | 103 | - | - |
| 1985 | 10,957 | -2.2 | -244 | 165 | 97 | - | - |
| 1986 | 10,881 | -0.7 | -76 | 182 | 95 | - | - |
| 1987 | 10,627 | -2.3 | -254 | 171 | 100 | - | - |
| 1988 | 10,470 | -1.5 | -157 | 146 | 108 | - | - |
| 1989 | 10,214 | -2.4 | -256 | 136 | 104 | - | - |
| 1990 | 9,983 | -2.3 | -231 | 101 | 73 | - | - |
| 1991 | 9,920 | -0.6 | -63 | 167 | 124 | 0 | -75 |
| 1992 | 9,957 | 0.4 | 37 | 147 | 122 | 0 | 38 |
| 1993 | 10,086 | 1.3 | 129 | 147 | 97 | 0 | 107 |
| 1994 | 10,075 | -0.1 | -11 | 116 | 113 | 0 | 12 |
| 1995 | 10,192 | 1.2 | 117 | 134 | 114 | 1 | 120 |
| 1996 | 10,224 | 0.3 | 32 | 127 | 121 | 1 | 52 |
| 1997 | 10,350 | 1.2 | 126 | 126 | 116 | 1 | 140 |
| 1998 | 10,327 | -0.2 | -23 | 106 | 121 | 3 | 17 |
| 1999 | 10,363 | 0.3 | 36 | 122 | 107 | 2 | 72 |
| 2000 | 10,330 | -0.3 | -33 | - | - | - | - |
| 2001 | 10,153 | -1.7 | -177 | 156 | 138 | 1 | -117 |
| 2002 | 10,166 | 0.1 | 13 | 138 | 129 | 1 | 69 |
| 2003 | 10,061 | -1.0 | -105 | 149 | 103 | 1 | -93 |
| 2004 | 10,055 | -0.1 | -6 | 141 | 123 | 0 | 42 |
| 2005 | 9,852 | -2.0 | -203 | 120 | 112 | 1 | -153 |
| 2006 | 9,695 | -1.6 | -157 | 136 | 149 | 0 | -86 |
| 2007 | 9,696 | 0.0 | 1 | 136 | 114 | 1 | 32 |
| 2008 | 9,603 | -1.0 | -93 | 131 | 123 | 0 | -45 |
| 2009 | 9,505 | -1.0 | -98 | 124 | 117 | 1 | -27 |
| 2010 | 9,386 | -1.3 | -119 | 34 | 28 | 0 | -24 |
| 2011 | 9,390 | 0.0 | 4 | 126 | 110 | 0 | -10 |
| 2012 | 9,297 | -1.0 | -93 | 124 | 107 | 0 | -110 |







