Tyler MLS Residential Housing Activity

See also, Annual and Price Distribution Data.
| Date |
Sales |
Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
| 1990-Jan | 77 | 4,744,720 | 61,600 | 57,100 | 970 | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | 66 | 4,488,677 | 68,000 | 54,400 | - | - |
| May | 103 | 7,517,063 | 73,000 | 64,500 | 1,183 | - |
| Jun | 78 | 5,817,272 | 74,600 | 71,200 | - | - |
| Jul | 88 | 6,763,004 | 76,900 | 56,900 | 1,174 | - |
| Aug | 99 | 7,143,950 | 72,200 | 59,300 | 1,098 | - |
| Sep | 69 | 5,363,586 | 77,700 | 70,700 | 1,071 | - |
| Oct | 76 | 5,297,747 | 69,700 | 59,000 | 1,030 | 12.6 |
| Nov | 77 | 4,744,720 | 61,600 | 57,100 | 970 | 11.9 |
| Dec | - | - | - | - | - | - |
| 1991-Jan | 48 | 3,251,550 | 67,700 | 62,200 | 935 | 11.9 |
| Feb | 62 | 4,738,784 | 76,400 | 61,400 | 927 | 12.1 |
| Mar | 60 | 4,500,000 | 75,000 | - | - | - |
| Apr | 62 | 4,302,555 | 69,400 | - | 951 | 12.7 |
| May | 90 | 7,063,795 | 78,500 | - | 989 | 13.4 |
| Jun | 88 | 6,887,904 | 78,300 | 65,500 | 1,019 | 13.7 |
| Jul | 102 | 7,744,679 | 75,900 | 70,800 | 1,045 | 13.8 |
| Aug | 100 | 7,500,000 | 75,000 | - | - | - |
| Sep | 80 | 6,000,000 | 75,000 | - | - | - |
| Oct | 82 | 6,467,712 | 78,900 | 65,800 | 930 | 12.0 |
| Nov | 70 | 5,110,000 | 73,000 | - | - | - |
| Dec | 40 | 2,912,346 | 72,800 | 66,000 | 874 | 11.9 |
| 1992-Jan | 42 | 3,082,000 | 73,400 | 68,900 | 919 | 12.6 |
| Feb | 50 | 3,729,775 | 74,600 | 65,600 | - | - |
| Mar | 90 | 6,967,100 | 77,400 | 67,100 | 1,035 | 13.9 |
| Apr | 102 | 8,137,380 | 79,800 | 66,700 | 1,049 | 13.4 |
| May | 95 | 8,155,350 | 85,800 | 61,400 | 1,044 | 13.3 |
| Jun | 131 | 10,639,541 | 81,200 | 67,500 | 1,011 | 12.3 |
| Jul | 95 | 10,724,098 | 112,900 | 67,700 | 1,013 | 12.4 |
| Aug | 116 | 10,358,795 | 89,300 | 76,200 | 962 | 11.6 |
| Sep | 118 | 9,551,086 | 80,900 | 70,000 | 885 | 10.3 |
| Oct | 92 | 7,061,035 | 76,800 | 71,800 | 835 | 9.6 |
| Nov | 81 | 7,023,204 | 86,700 | 67,500 | 792 | 9.0 |
| Dec | 79 | 6,552,729 | 82,900 | 65,600 | 789 | 8.7 |
| 1993-Jan | 104 | 8,025,210 | 77,200 | 62,700 | 796 | 8.3 |
| Feb | 123 | 8,599,908 | 69,900 | 69,600 | 791 | 7.7 |
| Mar | 111 | 9,309,878 | 83,900 | 69,100 | 850 | 8.2 |
| Apr | 109 | 8,161,728 | 74,900 | 66,800 | 848 | 8.1 |
| May | 93 | 7,744,600 | 83,300 | 72,100 | 861 | 8.3 |
| Jun | 122 | 9,880,818 | 81,000 | 67,400 | 866 | 8.4 |
| Jul | 111 | 10,297,150 | 92,800 | 77,500 | 904 | 8.6 |
| Aug | 112 | 9,699,680 | 86,600 | 57,000 | 910 | 8.7 |
| Sep | 121 | 12,186,210 | 100,700 | 67,600 | 837 | 8.0 |
| Oct | 109 | 9,115,922 | 83,600 | 72,700 | 803 | 7.6 |
| Nov | 104 | 9,359,400 | 90,000 | 72,500 | 753 | 7.0 |
| Dec | 93 | 8,790,900 | 94,500 | 75,000 | 689 | 6.3 |
| 1994-Jan | 57 | 3,899,280 | 68,400 | 68,800 | - | - |
| Feb | 95 | 8,355,436 | 88,000 | 75,400 | - | - |
| Mar | 92 | 7,388,639 | 80,300 | 70,000 | 703 | 6.9 |
| Apr | 109 | 9,271,967 | 85,100 | 75,400 | 195 | 1.9 |
| May | 121 | 11,569,916 | 95,600 | 83,500 | 729 | 7.0 |
| Jun | 108 | 9,807,470 | 90,800 | 77,500 | - | - |
| Jul | 96 | 7,755,650 | 80,800 | 75,400 | 773 | 7.6 |
| Aug | 129 | 17,069,947 | 132,300 | 79,700 | 815 | 7.9 |
| Sep | 110 | 10,818,848 | 98,400 | 78,300 | 777 | 7.6 |
| Oct | 83 | 7,054,040 | 85,000 | 67,700 | 740 | 7.4 |
| Nov | 102 | 8,702,250 | 85,300 | 68,300 | - | - |
| Dec | 93 | 6,460,710 | 69,500 | 62,500 | 701 | 7.0 |
| 1995-Jan | 64 | 5,258,048 | 82,200 | 65,000 | 699 | 7.0 |
| Feb | 75 | 6,562,775 | 87,500 | 73,700 | 704 | 7.1 |
| Mar | 111 | 8,670,775 | 78,100 | 68,100 | 751 | 7.5 |
| Apr | 92 | 7,309,932 | 79,500 | 65,600 | 769 | 7.8 |
| May | 86 | 8,017,840 | 93,200 | 79,300 | 960 | 10.0 |
| Jun | 164 | 15,544,890 | 94,800 | 80,600 | - | - |
| Jul | 141 | 13,709,600 | 97,200 | 77,200 | - | - |
| Aug | 140 | 12,940,725 | 92,400 | 81,200 | 963 | 9.2 |
| Sep | 112 | 10,948,640 | 97,800 | 82,200 | 927 | 8.8 |
| Oct | 112 | 10,802,019 | 96,400 | 83,300 | 949 | 8.8 |
| Nov | 120 | 11,147,010 | 92,900 | 77,000 | 918 | 8.4 |
| Dec | 94 | 9,066,970 | 96,500 | 77,100 | 859 | 7.9 |
| 1996-Jan | 93 | 9,153,837 | 98,400 | 85,000 | - | - |
| Feb | 97 | 9,232,765 | 95,200 | 77,900 | 966 | 8.5 |
| Mar | 109 | 9,707,915 | 89,100 | 75,600 | 1,008 | 8.9 |
| Apr | 132 | 12,476,260 | 94,500 | 80,900 | 1,080 | 9.3 |
| May | 131 | 12,618,399 | 96,300 | 82,200 | 1,099 | 9.1 |
| Jun | 164 | 17,254,350 | 105,200 | 77,500 | 1,136 | 9.4 |
| Jul | 139 | 14,875,095 | 107,000 | 91,600 | 1,159 | 9.6 |
| Aug | 147 | 13,153,832 | 89,500 | 76,600 | 1,171 | 9.7 |
| Sep | 143 | 13,994,199 | 97,900 | 87,300 | 1,153 | 9.3 |
| Oct | 122 | 13,643,785 | 111,800 | 82,100 | 1,141 | 9.2 |
| Nov | 97 | 10,053,460 | 103,600 | 87,100 | 1,085 | 8.9 |
| Dec | 107 | 9,896,800 | 92,500 | 77,300 | 992 | 8.0 |
| 1997-Jan | 76 | 9,010,000 | 118,600 | 100,000 | 1,235 | 10.1 |
| Feb | 97 | 9,370,000 | 96,600 | 78,100 | 1,264 | 10.4 |
| Mar | 124 | 11,450,000 | 92,300 | 76,800 | 1,350 | 11.0 |
| Apr | 126 | 12,970,000 | 102,900 | 86,900 | 1,406 | 11.5 |
| May | 139 | 14,595,000 | 105,000 | 93,100 | 1,390 | 11.3 |
| Jun | 168 | 17,775,000 | 105,800 | 88,200 | 1,428 | 11.5 |
| Jul | 168 | 18,170,000 | 108,200 | 95,300 | 1,445 | 11.5 |
| Aug | 153 | 16,745,000 | 109,400 | 96,800 | 1,424 | 11.2 |
| Sep | 150 | 15,430,000 | 102,900 | 82,000 | 1,392 | 10.9 |
| Oct | 101 | 10,815,000 | 107,100 | 93,100 | 1,402 | 11.2 |
| Nov | 113 | 12,015,000 | 106,300 | 96,100 | 1,360 | 10.7 |
| Dec | 108 | 10,665,000 | 98,800 | 87,700 | 1,348 | 10.6 |
| 1998-Jan | 108 | 11,825,000 | 109,500 | 85,500 | 1,403 | 10.8 |
| Feb | 111 | 12,210,000 | 110,000 | 93,900 | 1,492 | 11.4 |
| Mar | 164 | 18,695,000 | 114,000 | 90,800 | 1,617 | 12.1 |
| Apr | 123 | 14,700,000 | 119,500 | 97,700 | 1,695 | 12.7 |
| May | 151 | 15,195,000 | 100,600 | 83,800 | 1,717 | 12.7 |
| Jun | 190 | 21,195,000 | 111,600 | 90,600 | 1,763 | 12.9 |
| Jul | 190 | 21,195,000 | 111,600 | 90,600 | 1,763 | 12.7 |
| Aug | 169 | 17,445,000 | 103,200 | 88,800 | 1,725 | 12.3 |
| Sep | 158 | 18,245,000 | 115,500 | 94,000 | 1,676 | 11.9 |
| Oct | 153 | 14,445,000 | 94,400 | 82,000 | 1,667 | 11.5 |
| Nov | 148 | 14,820,000 | 100,100 | 82,400 | 1,610 | 10.9 |
| Dec | 144 | 14,545,000 | 101,000 | 87,300 | 1,496 | 9.9 |
| 1999-Jan | 98 | 10,220,000 | 104,300 | 81,200 | 1,597 | 10.7 |
| Feb | 138 | 13,855,000 | 100,400 | 83,300 | 1,601 | 10.5 |
| Mar | 197 | 22,450,000 | 114,000 | 92,300 | 1,604 | 10.4 |
| Apr | 188 | 20,635,000 | 109,800 | 88,000 | 1,662 | 10.4 |
| May | 195 | 19,295,000 | 98,900 | 87,100 | 1,735 | 10.6 |
| Jun | 197 | 21,590,000 | 109,600 | 89,800 | 1,734 | 10.5 |
| Jul | 191 | 21,140,000 | 110,700 | 95,000 | 1,734 | 10.5 |
| Aug | 199 | 21,785,000 | 109,500 | 90,500 | 1,679 | 10.0 |
| Sep | 181 | 18,125,000 | 100,100 | 83,500 | 1,569 | 9.3 |
| Oct | 173 | 19,660,000 | 113,600 | 89,600 | 1,533 | 9.0 |
| Nov | 119 | 12,455,000 | 104,700 | 86,500 | 1,493 | 8.9 |
| Dec | 156 | 17,940,000 | 115,000 | 90,000 | 1,379 | 8.1 |
| 2000-Jan | 113 | 12,425,000 | 110,000 | 85,800 | 1,438 | 8.4 |
| Feb | 142 | 14,470,000 | 101,900 | 86,200 | 1,483 | 8.7 |
| Mar | 201 | 20,860,000 | 103,800 | 87,800 | - | - |
| Apr | 169 | 20,475,000 | 121,200 | 94,600 | 1,564 | 9.2 |
| May | 191 | 22,775,000 | 119,200 | 95,000 | 1,564 | 9.2 |
| Jun | 201 | 23,470,000 | 116,800 | 94,700 | 1,585 | 9.3 |
| Jul | 191 | 23,070,000 | 120,800 | 97,900 | 1,576 | 9.3 |
| Aug | 198 | 22,855,000 | 115,400 | 99,000 | 1,574 | 9.3 |
| Sep | 152 | 17,355,000 | 114,200 | 97,500 | 1,585 | 9.5 |
| Oct | 164 | 17,030,000 | 103,800 | 86,400 | 1,490 | 9.0 |
| Nov | 154 | 18,140,000 | 117,800 | 98,800 | 1,442 | 8.5 |
| Dec | 123 | 13,525,000 | 110,000 | 92,500 | 1,331 | 8.0 |
| 2001-Jan | 109 | 12,885,000 | 118,200 | 95,000 | 1,439 | 8.7 |
| Feb | 140 | 15,640,000 | 111,700 | 88,600 | 1,472 | 8.9 |
| Mar | 166 | 18,375,000 | 110,700 | 98,900 | 1,505 | 9.2 |
| Apr | 184 | 22,760,000 | 123,700 | 101,200 | 1,529 | 9.3 |
| May | 193 | 22,975,000 | 119,000 | 99,500 | 1,615 | 9.8 |
| Jun | 195 | 28,075,000 | 144,000 | 120,400 | 1,582 | 9.6 |
| Jul | 184 | 24,410,000 | 132,700 | 103,500 | 1,599 | 9.8 |
| Aug | 224 | 28,365,000 | 126,600 | 105,700 | 1,539 | 9.3 |
| Sep | 162 | 19,810,000 | 122,300 | 95,000 | 1,535 | 9.2 |
| Oct | 194 | 22,350,000 | 115,200 | 104,800 | 1,453 | 8.6 |
| Nov | 168 | 21,010,000 | 125,100 | 107,500 | 1,390 | 8.2 |
| Dec | 147 | 16,665,000 | 113,400 | 97,700 | 1,278 | 7.4 |
| 2002-Jan | 114 | 12,140,000 | 106,500 | 85,000 | 1,386 | 8.0 |
| Feb | 180 | 21,460,000 | 119,200 | 100,900 | 1,432 | 8.1 |
| Mar | 163 | 21,090,000 | 129,400 | 97,300 | 1,494 | 8.5 |
| Apr | 166 | 19,315,000 | 116,400 | 92,000 | 1,556 | 8.9 |
| May | 226 | 28,945,000 | 128,100 | 105,800 | 1,611 | 9.1 |
| Jun | 207 | 28,095,000 | 135,700 | 114,100 | 1,662 | 9.3 |
| Jul | 182 | 21,670,000 | 119,100 | 103,500 | 1,666 | 9.4 |
| Aug | 232 | 28,795,000 | 124,100 | 100,000 | 1,622 | 9.1 |
| Sep | 163 | 20,845,000 | 127,900 | 103,700 | 1,597 | 8.9 |
| Oct | 161 | 17,920,000 | 111,300 | 91,500 | 1,578 | 9.0 |
| Nov | 136 | 17,780,000 | 130,700 | 112,600 | 1,516 | 8.8 |
| Dec | 146 | 20,205,000 | 138,400 | 111,000 | 1,370 | 7.9 |
| 2003-Jan | 117 | 14,960,000 | 127,900 | 107,900 | 1,511 | 8.7 |
| Feb | 133 | 17,045,000 | 128,200 | 108,100 | 1,616 | 9.5 |
| Mar | 167 | 22,140,000 | 132,600 | 114,600 | 1,717 | 10.1 |
| Apr | 187 | 24,190,000 | 129,400 | 111,700 | 1,737 | 10.1 |
| May | 198 | 26,595,000 | 134,300 | 109,700 | 1,778 | 10.5 |
| Jun | 187 | 25,760,000 | 137,800 | 117,100 | 1,779 | 10.6 |
| Jul | 214 | 29,440,000 | 137,600 | 115,400 | 1,379 | 8.1 |
| Aug | 224 | 31,420,000 | 140,300 | 121,400 | 1,329 | 7.8 |
| Sep | 185 | 24,660,000 | 133,300 | 112,900 | 1,311 | 7.7 |
| Oct | 183 | 21,760,000 | 118,900 | 107,200 | 1,319 | 7.6 |
| Nov | 142 | 21,075,000 | 148,400 | 117,000 | 1,314 | 7.6 |
| Dec | 214 | 26,855,000 | 125,500 | 105,000 | - | - |
| 2004-Jan | 119 | 15,825,000 | 133,000 | 120,500 | 1,357 | 7.6 |
| Feb | 187 | 23,050,000 | 123,300 | 102,100 | 1,887 | 10.3 |
| Mar | 230 | 32,740,000 | 142,300 | 116,100 | 2,047 | 10.8 |
| Apr | 245 | 35,100,000 | 143,300 | 117,700 | 2,037 | 10.5 |
| May | 293 | 42,360,000 | 144,600 | 122,800 | 2,054 | 10.2 |
| Jun | 322 | 49,580,000 | 154,000 | 125,900 | 2,096 | 9.8 |
| Jul | 275 | 37,870,000 | 137,700 | 114,400 | 2,089 | 9.6 |
| Aug | 291 | 37,885,000 | 130,200 | 116,000 | 2,026 | 9.1 |
| Sep | 282 | 40,265,000 | 142,800 | 124,300 | 2,073 | 8.9 |
| Oct | 252 | 34,515,000 | 137,000 | 115,800 | 2,040 | 8.6 |
| Nov | 212 | 32,350,000 | 152,600 | 128,700 | 2,034 | 8.4 |
| Dec | 252 | 34,690,000 | 137,700 | 124,600 | 1,944 | 7.9 |
| 2005-Jan | 179 | 23,210,000 | 129,700 | 112,600 | 1,982 | 7.9 |
| Feb | 201 | 28,115,000 | 139,900 | 114,800 | 2,066 | 8.2 |
| Mar | 270 | 41,760,000 | 154,700 | 121,800 | 2,132 | 8.3 |
| Apr | 280 | 41,230,000 | 147,200 | 127,700 | 2,113 | 8.2 |
| May | 308 | 50,545,000 | 164,100 | 130,300 | 2,164 | 8.3 |
| Jun | 313 | 52,620,000 | 168,100 | 134,600 | 2,148 | 8.3 |
| Jul | 352 | 55,265,000 | 157,000 | 128,500 | 2,157 | 8.1 |
| Aug | 384 | 55,670,000 | 145,000 | 122,000 | 2,138 | 7.8 |
| Sep | 262 | 38,670,000 | 147,600 | 123,400 | 2,067 | 7.6 |
| Oct | 289 | 42,680,000 | 147,700 | 123,100 | 2,099 | 7.6 |
| Nov | 247 | 34,305,000 | 138,900 | 120,800 | 2,051 | 7.4 |
| Dec | 246 | 34,465,000 | 140,100 | 121,300 | 1,951 | 7.0 |
| 2006-Jan | 185 | 24,350,000 | 131,600 | 120,300 | 2,084 | 7.5 |
| Feb | 244 | 34,245,000 | 140,300 | 120,000 | 2,093 | 7.4 |
| Mar | 317 | 47,280,000 | 149,100 | 128,100 | 2,205 | 7.7 |
| Apr | 286 | 46,115,000 | 161,200 | 134,900 | 2,273 | 7.9 |
| May | 363 | 62,700,000 | 172,700 | 136,000 | 2,381 | 8.2 |
| Jun | 386 | 63,135,000 | 163,600 | 134,200 | 2,489 | 8.4 |
| Jul | 344 | 58,425,000 | 169,800 | 139,100 | 2,469 | 8.3 |
| Aug | 390 | 60,285,000 | 154,600 | 133,700 | 2,433 | 8.2 |
| Sep | 304 | 45,925,000 | 151,100 | 132,100 | 2,483 | 8.3 |
| Oct | 269 | 39,615,000 | 147,300 | 127,100 | 2,457 | 8.2 |
| Nov | 251 | 39,945,000 | 159,100 | 132,200 | 2,349 | 7.9 |
| Dec | 283 | 41,825,000 | 147,800 | 127,600 | 2,295 | 7.6 |
| 2007-Jan | 200 | 33,950,000 | 169,800 | 136,300 | 2,348 | 7.7 |
| Feb | 253 | 36,850,000 | 145,700 | 130,000 | 2,448 | 8.1 |
| Mar | 300 | 45,345,000 | 151,200 | 128,500 | 2,649 | 8.8 |
| Apr | 318 | 51,850,000 | 163,100 | 132,200 | 2,723 | 8.9 |
| May | 376 | 61,645,000 | 163,900 | 137,700 | 2,862 | 9.3 |
| Jun | 343 | 59,405,000 | 173,200 | 142,500 | 2,926 | 9.7 |
| Jul | 359 | 58,290,000 | 162,400 | 138,400 | 2,969 | 9.8 |
| Aug | 366 | 58,035,000 | 158,600 | 132,800 | 2,898 | 9.6 |
| Sep | 294 | 48,870,000 | 166,200 | 139,000 | 2,901 | 9.6 |
| Oct | 273 | 40,130,000 | 147,000 | 126,600 | 2,866 | 9.5 |
| Nov | 265 | 41,310,000 | 155,900 | 134,800 | 2,684 | 8.9 |
| Dec | 248 | 34,040,000 | 137,300 | 126,700 | 2,737 | 9.1 |
| 2008-Jan | 169 | 25,530,000 | 151,100 | 126,200 | - | - |
| Feb | 211 | 30,965,000 | 146,800 | 130,700 | 2,703 | 9.2 |
| Mar | 283 | 44,050,000 | 155,700 | 130,300 | 2,842 | 9.7 |
| Apr | 286 | 49,515,000 | 173,100 | 135,500 | 2,849 | 9.8 |
| May | 345 | 56,310,000 | 163,200 | 135,900 | 2,955 | 10.3 |
| Jun | 295 | 52,115,000 | 176,700 | 145,400 | 3,003 | 10.6 |
| Jul | 308 | 49,570,000 | 160,900 | 133,600 | 3,044 | 10.9 |
Notes: Residential data includes single-family, townhouses and condominiums. "-" represents no or underreported data.
Source: Greater Tyler Association of Realtors and Real Estate Center
|