| Date | Sales | Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
|---|---|---|---|---|---|---|
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Harlingen Board of Realtors and Real Estate Center. |
||||||
| 1990-Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | 30 | 1,320,600 | 44,000 | 42,000 | - | - |
| Apr | 32 | 1,644,306 | 51,400 | 50,000 | - | - |
| May | 40 | 2,374,800 | 59,400 | 52,200 | - | - |
| Jun | 31 | 1,581,446 | 51,000 | 52,100 | - | - |
| Jul | 36 | 1,703,728 | 47,300 | 40,000 | - | - |
| Aug | 53 | 2,876,639 | 54,300 | 53,900 | - | - |
| Sep | 26 | 1,461,800 | 56,200 | 48,300 | - | - |
| Oct | 23 | 1,238,400 | 53,800 | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | 21 | 1,025,115 | 48,800 | - | - | - |
| 1991-Jan | 32 | 1,814,425 | 56,700 | - | - | - |
| Feb | 21 | 1,287,550 | 61,300 | - | - | - |
| Mar | 25 | 1,251,950 | 50,100 | - | - | - |
| Apr | 16 | 1,022,208 | 63,900 | - | - | - |
| May | 12 | 715,900 | 59,700 | - | - | - |
| Jun | 37 | 2,189,200 | 59,200 | - | - | - |
| Jul | 30 | 1,890,000 | 63,000 | - | - | - |
| Aug | 31 | 2,132,577 | 68,800 | - | - | - |
| Sep | 20 | 1,160,000 | 58,000 | - | - | - |
| Oct | 20 | 1,071,400 | 53,600 | - | - | - |
| Nov | 8 | 389,000 | 48,600 | - | - | - |
| Dec | 3 | 316,000 | 105,300 | - | - | - |
| 1992-Jan | 22 | 999,658 | 45,400 | - | - | - |
| Feb | 15 | 587,142 | 39,100 | - | - | - |
| Mar | 175 | 13,042,177 | 74,500 | - | - | - |
| Apr | 54 | 1,765,992 | 32,700 | - | - | - |
| May | 25 | 1,396,730 | 55,900 | - | - | - |
| Jun | 21 | 1,665,612 | 79,300 | - | - | - |
| Jul | 22 | 1,665,612 | 75,700 | - | - | - |
| Aug | 53 | 8,969,243 | 169,200 | - | - | - |
| Sep | 25 | 1,526,300 | 61,100 | - | - | - |
| Oct | 34 | 2,519,700 | 74,100 | - | 403 | 10.6 |
| Nov | 37 | 2,795,313 | 75,500 | - | 465 | 11.5 |
| Dec | 20 | 1,200,000 | 60,000 | - | - | - |
| 1993-Jan | 18 | 1,121,000 | 62,300 | - | - | - |
| Feb | 33 | 1,872,600 | 56,700 | - | - | - |
| Mar | 29 | 1,987,900 | 68,500 | - | - | - |
| Apr | 34 | 2,738,800 | 80,600 | - | - | - |
| May | 33 | 2,134,450 | 64,700 | - | - | - |
| Jun | 39 | 2,713,050 | 69,600 | - | - | - |
| Jul | 29 | 2,097,200 | 72,300 | - | - | - |
| Aug | 56 | 5,113,398 | 91,300 | - | - | - |
| Sep | 19 | 1,296,200 | 68,200 | - | 218 | 6.9 |
| Oct | 12 | 881,000 | 73,400 | - | 213 | 7.1 |
| Nov | 8 | 429,000 | 53,600 | - | 212 | 7.7 |
| Dec | 14 | 938,009 | 67,000 | - | 211 | 7.8 |
| 1994-Jan | 9 | 684,500 | 76,100 | - | 200 | 7.6 |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | 14 | 801,350 | 57,200 | - | 209 | 9.0 |
| May | - | - | - | - | - | - |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |
| 1995-Jan | 12 | 1,356,000 | 113,000 | 75,000 | 259 | - |
| Feb | 13 | 808,000 | 62,200 | 62,500 | 285 | - |
| Mar | 17 | 1,039,750 | 61,200 | 58,800 | 273 | - |
| Apr | 25 | 1,897,000 | 75,900 | 66,700 | 244 | - |
| May | 35 | 2,921,700 | 83,500 | 73,800 | 232 | - |
| Jun | 23 | 2,157,000 | 93,800 | 63,000 | 281 | - |
| Jul | 38 | 2,982,000 | 78,500 | 63,300 | 270 | - |
| Aug | 14 | 1,344,000 | 96,000 | 70,000 | 303 | 13.7 |
| Sep | 32 | 2,687,000 | 84,000 | 73,300 | 243 | 10.5 |
| Oct | 23 | 2,006,600 | 87,200 | 61,700 | 283 | 12.2 |
| Nov | 27 | 1,830,400 | 67,800 | 57,500 | 297 | 12.6 |
| Dec | 26 | 2,055,900 | 79,100 | 76,700 | 269 | 11.3 |
| 1996-Jan | 21 | 1,356,831 | 64,600 | 55,000 | 296 | 12.1 |
| Feb | 18 | 1,385,300 | 77,000 | 65,000 | 309 | 12.4 |
| Mar | 43 | 2,926,100 | 68,000 | 59,400 | 331 | 12.2 |
| Apr | 35 | 2,975,000 | 85,000 | 65,000 | 340 | 12.2 |
| May | 56 | 4,149,700 | 74,100 | 67,500 | 339 | 11.4 |
| Jun | 51 | 4,241,400 | 83,200 | 65,000 | 390 | 12.2 |
| Jul | 40 | 3,910,000 | 97,800 | 75,000 | 398 | 12.4 |
| Aug | 61 | 4,727,400 | 77,500 | 73,800 | 373 | 10.3 |
| Sep | 29 | 2,584,500 | 89,100 | 85,000 | 360 | 10.0 |
| Oct | 46 | 3,901,200 | 84,800 | 72,700 | 363 | 9.6 |
| Nov | 33 | 2,713,700 | 82,200 | 73,600 | 636 | 16.6 |
| Dec | 43 | 3,961,500 | 92,100 | 68,800 | 588 | 14.8 |
| 1997-Jan | 36 | 2,760,000 | 76,700 | 70,000 | 331 | 8.1 |
| Feb | 28 | 2,195,000 | 78,400 | 62,000 | 318 | 7.6 |
| Mar | 51 | 4,295,000 | 84,200 | 62,500 | 333 | 7.9 |
| Apr | 64 | 6,805,000 | 106,300 | 70,000 | - | - |
| May | 51 | 4,835,000 | 94,800 | 78,800 | 343 | 7.7 |
| Jun | 54 | 4,755,000 | 88,100 | 76,000 | 367 | 8.2 |
| Jul | - | - | - | - | - | - |
| Aug | 49 | 4,385,000 | 89,500 | 80,800 | 370 | 8.4 |
| Sep | 50 | 4,040,000 | 80,800 | 71,400 | 355 | 7.7 |
| Oct | - | - | - | - | - | - |
| Nov | 49 | 4,795,000 | 97,900 | 68,800 | 340 | 7.2 |
| Dec | 49 | 4,340,000 | 88,600 | 71,200 | 317 | 6.6 |
| 1998-Jan | 41 | 3,235,000 | 78,900 | 72,500 | 604 | 12.4 |
| Feb | 33 | 2,615,000 | 79,200 | 65,000 | 341 | 6.9 |
| Mar | 18 | 1,690,000 | 93,900 | 85,000 | - | - |
| Apr | 46 | 3,755,000 | 81,600 | 77,500 | 282 | 6.4 |
| May | 29 | 2,735,000 | 94,300 | 67,500 | 312 | 7.5 |
| Jun | 33 | 2,480,000 | 75,200 | 78,300 | 368 | 9.3 |
| Jul | 10 | 615,000 | 61,500 | 55,000 | 373 | 10.1 |
| Aug | 26 | 2,480,000 | 95,400 | 83,300 | 389 | 11.1 |
| Sep | 19 | 1,685,000 | 88,700 | 76,200 | 394 | 12.3 |
| Oct | 28 | 2,850,000 | 101,800 | 90,000 | 385 | 12.1 |
| Nov | 38 | 3,380,000 | 88,900 | 81,400 | 418 | 13.6 |
| Dec | 27 | 2,080,000 | 77,000 | 71,700 | 433 | 14.9 |
| 1999-Jan | - | - | - | - | - | - |
| Feb | 23 | 1,860,000 | 80,900 | 69,000 | 427 | 15.8 |
| Mar | 34 | 3,060,000 | 90,000 | 71,400 | - | - |
| Apr | 30 | 2,760,000 | 92,000 | - | 300 | 11.1 |
| May | 32 | 2,950,000 | 92,200 | 78,600 | 358 | 13.1 |
| Jun | 28 | 2,025,000 | 72,300 | 75,000 | 444 | 16.5 |
| Jul | 18 | 1,925,000 | 106,900 | 90,000 | 366 | 13.3 |
| Aug | 34 | 2,805,000 | 82,500 | 73,300 | 856 | 30.3 |
| Sep | - | - | - | - | - | - |
| Oct | 20 | 1,850,000 | 92,500 | 90,000 | 729 | 25.7 |
| Nov | 16 | 1,215,000 | 75,900 | 65,000 | - | - |
| Dec | 18 | 1,545,000 | 85,800 | 83,300 | - | - |
| 2000-Jan | 31 | 3,910,000 | 126,100 | 87,500 | 644 | 24.9 |
| Feb | 35 | 3,435,000 | 98,100 | 83,800 | 699 | 26.0 |
| Mar | 22 | 2,120,000 | 96,400 | 77,500 | 630 | 24.4 |
| Apr | 21 | 2,240,000 | 106,700 | 81,700 | 682 | 27.3 |
| May | 30 | 2,350,000 | 78,300 | 67,500 | 650 | 26.2 |
| Jun | 21 | 3,135,000 | 149,300 | 95,000 | - | - |
| Jul | 9 | 1,110,000 | 123,300 | 87,500 | 719 | 30.8 |
| Aug | 38 | 3,125,000 | 82,200 | 63,300 | 850 | 35.8 |
| Sep | 14 | 1,565,000 | 111,800 | 95,000 | 714 | 31.2 |
| Oct | 37 | 3,655,000 | 98,800 | 90,800 | 832 | 34.2 |
| Nov | 30 | 3,460,000 | 115,300 | 85,000 | 805 | 31.6 |
| Dec | 20 | 1,605,000 | 80,200 | 75,000 | 811 | 31.6 |
| 2001-Jan | 21 | 1,695,000 | 80,700 | 78,300 | 801 | 32.3 |
| Feb | 18 | 1,770,000 | 98,300 | 90,000 | 781 | 33.4 |
| Mar | 14 | 835,000 | 59,600 | 50,000 | 822 | 36.1 |
| Apr | - | - | - | - | - | - |
| May | 23 | 2,755,000 | 119,800 | 93,800 | 718 | 32.3 |
| Jun | - | - | - | - | - | - |
| Jul | 30 | 2,585,000 | 86,200 | 78,000 | 829 | 33.8 |
| Aug | 33 | 3,060,000 | 92,700 | 58,800 | 888 | 37.0 |
| Sep | - | - | - | - | - | - |
| Oct | 37 | 3,120,000 | 84,300 | 69,200 | 876 | 34.9 |
| Nov | 19 | 1,500,000 | 78,900 | 75,000 | 950 | 39.7 |
| Dec | 27 | 2,235,000 | 82,800 | 75,000 | 801 | 32.5 |
| 2002-Jan | 45 | 3,240,000 | 72,000 | 65,000 | 1,008 | 36.9 |
| Feb | - | - | - | - | - | - |
| Mar | 29 | 2,195,000 | 75,700 | 68,300 | 1,055 | 34.7 |
| Apr | - | - | - | - | - | - |
| May | 32 | 3,475,000 | 108,600 | 77,500 | 1,180 | 37.5 |
| Jun | 52 | 4,865,000 | 93,600 | 84,000 | - | - |
| Jul | 31 | 2,635,000 | 85,000 | 67,000 | 1,167 | 34.4 |
| Aug | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |
| 2003-Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | 53 | 5,210,000 | 98,300 | 75,000 | 566 | - |
| Apr | - | - | - | - | - | - |
| May | 65 | 6,280,000 | 96,600 | 78,300 | 546 | - |
| Jun | 66 | 6,190,000 | 93,800 | 80,000 | 569 | - |
| Jul | - | - | - | - | - | - |
| Aug | 53 | 5,095,000 | 96,100 | 81,700 | 551 | - |
| Sep | 69 | 6,405,000 | 92,800 | 83,600 | 568 | - |
| Oct | 70 | 7,385,000 | 105,500 | 89,100 | 526 | - |
| Nov | - | - | - | - | - | - |
| Dec | 64 | 6,450,000 | 100,800 | 91,700 | 513 | - |
| 2004-Jan | 48 | 5,150,000 | 107,300 | 102,900 | 515 | 8.4 |
| Feb | 60 | 5,820,000 | 97,000 | 82,000 | 507 | 8.3 |
| Mar | 63 | 6,520,000 | 103,500 | 77,500 | 520 | 8.4 |
| Apr | 83 | 8,340,000 | 100,500 | 77,500 | - | - |
| May | 70 | 7,250,000 | 103,600 | 90,000 | - | - |
| Jun | 97 | 10,350,000 | 106,700 | 87,900 | - | - |
| Jul | 64 | 5,805,000 | 90,700 | 75,000 | 562 | 8.3 |
| Aug | 75 | 7,890,000 | 105,200 | 85,600 | 565 | 8.1 |
| Sep | 43 | 3,830,000 | 89,100 | 71,700 | 542 | 8.1 |
| Oct | 69 | 7,470,000 | 108,300 | 84,200 | 453 | 6.8 |
| Nov | 58 | 7,490,000 | 129,100 | 92,500 | - | - |
| Dec | 55 | 5,970,000 | 108,500 | 95,000 | - | - |
| 2005-Jan | 61 | 5,585,000 | 91,600 | 79,200 | 601 | 9.0 |
| Feb | 53 | 4,315,000 | 81,400 | 65,000 | - | - |
| Mar | 86 | 8,115,000 | 94,400 | 84,000 | 672 | 9.9 |
| Apr | 74 | 6,845,000 | 92,500 | 80,000 | - | - |
| May | 73 | 7,455,000 | 102,100 | 81,000 | 622 | 9.2 |
| Jun | - | - | - | - | - | - |
| Jul | - | - | - | - | - | - |
| Aug | - | - | - | - | - | - |
| Sep | - | - | - | - | - | - |
| Oct | - | - | - | - | - | - |
| Nov | - | - | - | - | - | - |
| Dec | - | - | - | - | - | - |
| 2006-Jan | - | - | - | - | - | - |
| Feb | - | - | - | - | - | - |
| Mar | - | - | - | - | - | - |
| Apr | 76 | 6,800,000 | 89,500 | 81,100 | - | - |
| May | 92 | 10,490,000 | 114,000 | 98,300 | - | - |
| Jun | 73 | 9,705,000 | 132,900 | 94,200 | - | - |
| Jul | 71 | 8,295,000 | 116,800 | 98,300 | - | - |
| Aug | 101 | 12,275,000 | 121,500 | 104,700 | - | - |
| Sep | 97 | 9,985,000 | 102,900 | 77,500 | - | - |
| Oct | 76 | 8,750,000 | 115,100 | 87,800 | 845 | - |
| Nov | 66 | 7,485,000 | 113,400 | 88,300 | 843 | 10.3 |
| Dec | 80 | 8,740,000 | 109,200 | 93,300 | 846 | 10.4 |
| 2007-Jan | 77 | 8,025,000 | 104,200 | 87,900 | - | - |
| Feb | 68 | 8,305,000 | 122,100 | 110,000 | 796 | 10.0 |
| Mar | 102 | 10,170,000 | 99,700 | 84,000 | - | - |
| Apr | 100 | 10,630,000 | 106,300 | 85,000 | - | - |
| May | 116 | 10,450,000 | 90,100 | 64,400 | - | - |
| Jun | 118 | 14,250,000 | 120,800 | 87,000 | - | - |
| Jul | 88 | 10,065,000 | 114,400 | 90,000 | 1,800 | 19.8 |
| Aug | 124 | 15,445,000 | 124,600 | 91,200 | - | - |
| Sep | 81 | 9,405,000 | 116,100 | 93,600 | - | - |
| Oct | 89 | 10,050,000 | 112,900 | 81,000 | - | - |
| Nov | 81 | 9,340,000 | 115,300 | 98,300 | - | - |
| Dec | 95 | 12,120,000 | 127,600 | 91,200 | - | - |
| 2008-Jan | 79 | 9,350,000 | 118,400 | 84,400 | - | - |
| Feb | 96 | 9,395,000 | 97,900 | 74,400 | - | - |
| Mar | 97 | 8,355,000 | 86,100 | 64,300 | - | - |
| Apr | 127 | 13,930,000 | 109,700 | 81,400 | - | - |
| May | 115 | 14,225,000 | 123,700 | 100,800 | 1,997 | 20.1 |
| Jun | 114 | 11,745,000 | 103,000 | 86,700 | - | - |
| Jul | 65 | 7,145,000 | 109,900 | 83,600 | 198 | 2.0 |
| Aug | 80 | 11,225,000 | 140,300 | 105,700 | 1,967 | 21.1 |
| Sep | 78 | 7,725,000 | 99,000 | 88,000 | 1,997 | 21.5 |
| Oct | 93 | 9,880,000 | 106,200 | 87,200 | 2,100 | 22.5 |
| Nov | 78 | 7,865,000 | 100,800 | 87,500 | 2,040 | 21.9 |
| Dec | 62 | 7,005,000 | 113,000 | 98,000 | 1,871 | 20.7 |
| 2009-Jan | 46 | 4,485,000 | 97,500 | 86,700 | 1,889 | 21.6 |
| Feb | 63 | 5,735,000 | 91,000 | 83,600 | 2,028 | 23.9 |
| Mar | 61 | 6,280,000 | 103,000 | 81,700 | 1,944 | 23.8 |
| Apr | 77 | 7,910,000 | 102,700 | 86,200 | 1,988 | 25.6 |
| May | 85 | 7,940,000 | 93,400 | 80,600 | 1,987 | 26.4 |
| Jun | 69 | 7,220,000 | 104,600 | 87,000 | 2,004 | 28.1 |
| Jul | 78 | 8,930,000 | 114,500 | 95,000 | 2,081 | 28.7 |
| Aug | 85 | 9,555,000 | 112,400 | 94,200 | 2,041 | 28.0 |
| Sep | 78 | 7,615,000 | 97,600 | 76,000 | 2,013 | 27.6 |
| Oct | 78 | 8,420,735 | 108,000 | 89,100 | 2,229 | 31.1 |
| Nov | 85 | 9,476,857 | 111,500 | 81,500 | 2,198 | 30.4 |
| Dec | 77 | 8,073,233 | 104,800 | 87,700 | 2,091 | 28.4 |
| 2010-Jan | 70 | 8,149,951 | 116,400 | 85,000 | 2,133 | 28.3 |
| Feb | 64 | 6,316,395 | 98,700 | 72,000 | - | - |
| Mar | 90 | 7,704,818 | 85,600 | 64,300 | - | - |
| Apr | 80 | 8,467,838 | 105,800 | 75,000 | 2,074 | 26.5 |
| May | 82 | 10,657,130 | 130,000 | 105,700 | 2,048 | 26.3 |
| Jun | 69 | 7,700,522 | 111,600 | 78,800 | 1,970 | 25.3 |
| Jul | 69 | 7,700,522 | 111,600 | 78,800 | 1,970 | 25.5 |
| Aug | 64 | 7,491,692 | 117,100 | 96,700 | 1,976 | 26.2 |
| Sep | 84 | 8,771,584 | 104,400 | 91,700 | 2,013 | 26.5 |
| Oct | 59 | 6,015,189 | 102,000 | 81,700 | 2,017 | 27.1 |
| Nov | 64 | 7,422,808 | 116,000 | 82,000 | 1,931 | 26.6 |
| Dec | 77 | 8,060,368 | 104,700 | 93,000 | 1,894 | 26.1 |
| 2011-Jan | 56 | 5,911,175 | 105,600 | 76,000 | - | - |
| Feb | 65 | 5,750,733 | 88,500 | 65,600 | 1,939 | 27.1 |
| Mar | 85 | 10,077,537 | 118,600 | 77,200 | 1,984 | 27.9 |
| Apr | 36 | 5,352,840 | 148,700 | 133,300 | 417 | 6.2 |
| May | 87 | 9,460,431 | 108,700 | 92,500 | 1,770 | 26.1 |
| Jun | 93 | 11,742,352 | 126,300 | 97,900 | 1,631 | 23.3 |
| Jul | 65 | 7,869,049 | 121,100 | 88,300 | 1,642 | 23.6 |
| Aug | 77 | 9,213,822 | 119,700 | 91,700 | 1,719 | 24.3 |
| Sep | 66 | 8,477,454 | 128,400 | 87,500 | 1,688 | 24.4 |
| Oct | 66 | 6,719,709 | 101,800 | 90,000 | 1,678 | 24.1 |
| Nov | 66 | 10,517,680 | 159,400 | 100,000 | 1,722 | 24.6 |
| Dec | 59 | 5,580,510 | 94,600 | 74,200 | 1,639 | 24.0 |
| 2012-Jan | 63 | 6,962,567 | 110,500 | 85,600 | 1,707 | 24.7 |
| Feb | 64 | 6,908,749 | 107,900 | 103,300 | 1,697 | 24.6 |
| Mar | - | - | - | - | - | - |
| Date | Sales | Dollar Volume |
Average Price |
Median Price |
Total Listings |
Months Inventory |
|---|---|---|---|---|---|---|
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Harlingen Board of Realtors and Real Estate Center. |
||||||
| 1979 | 617 | 25,959,518 | 42,100 | - | - | - |
| 1980 | 621 | 28,279,863 | 45,500 | - | - | - |
| 1981 | 506 | 24,570,518 | 48,600 | - | - | - |
| 1982 | 378 | 20,837,674 | 55,100 | - | - | - |
| 1983 | 334 | 19,532,449 | 58,500 | - | - | - |
| 1984 | 429 | 18,711,710 | 43,600 | - | - | - |
| 1985 | 371 | 19,573,943 | 52,800 | - | - | - |
| 1986 | 295 | 17,848,778 | 60,500 | - | - | - |
| 1987 | 288 | 15,449,680 | 53,600 | - | - | - |
| 1988 | 279 | 15,951,525 | 57,200 | - | - | - |
| 1989 | 366 | 19,984,722 | 54,600 | 49,700 | 476 | 17.5 |
| 1990 | 389 | 20,302,445 | 52,200 | - | - | - |
| 1991 | 255 | 15,240,210 | 59,800 | - | - | - |
| 1992 | 503 | 38,133,479 | 75,800 | - | - | - |
| 1993 | 324 | 23,322,607 | 72,000 | - | - | - |
| 1994 | - | - | - | - | - | - |
| 1995 | 285 | 23,085,350 | 81,000 | 66,800 | 270 | - |
| 1996 | 476 | 38,832,631 | 81,600 | 69,600 | 394 | 12.2 |
| 1997 | 577 | 51,846,000 | 89,900 | 70,800 | 342 | 7.7 |
| 1998 | 348 | 29,600,000 | 85,100 | 75,700 | 391 | 10.6 |
| 1999 | 304 | 26,394,000 | 86,800 | 75,200 | - | - |
| 2000 | 308 | 31,710,000 | 103,000 | 81,100 | 731 | 29.5 |
| 2001 | 296 | 26,073,333 | 88,100 | 75,000 | 830 | 34.7 |
| 2002 | - | - | - | - | - | - |
| 2003 | - | - | - | - | - | - |
| 2004 | 785 | 81,885,000 | 104,300 | 84,800 | - | - |
| 2005 | - | - | - | - | - | - |
| 2006 | 976 | 110,033,333 | 112,700 | 90,900 | - | - |
| 2007 | 1,139 | 128,255,000 | 112,600 | 86,600 | - | - |
| 2008 | 1,084 | 117,845,000 | 108,700 | 86,000 | - | - |
| 2009 | 882 | 91,640,825 | 103,900 | 85,800 | 2,041 | 27.0 |
| 2010 | 872 | 94,458,817 | 108,300 | 83,200 | 2,003 | 26.4 |
| 2011 | 821 | 96,673,292 | 117,800 | 87,800 | 1,621 | 23.2 |
| Price Range | Percent Distribution | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011e | |
| Notes: Data represent Multiple Listing Service housing activity only. Residential data include single-family, townhouses and condominiums. "-" represents no or underreported data. Source: Harlingen Board of Realtors and Real Estate Center. |
|||||||||||
| $29,999 or less | 10.8 | - | - | 7.0 | - | 5.2 | 9.8 | 10.3 | 9.8 | 12.6 | 10.4 |
| 30,000 - 39,999 | 5.7 | - | - | 4.3 | - | 4.5 | 7.1 | 7.5 | 7.8 | 7.3 | 6.2 |
| 40,000 - 49,999 | 9.8 | - | - | 6.9 | - | 6.7 | 6.1 | 5.0 | 5.6 | 7.2 | 6.5 |
| 50,000 - 59,999 | 8.1 | - | - | 8.8 | - | 7.0 | 6.2 | 6.6 | 7.9 | 7.2 | 5.7 |
| 60,000 - 69,999 | 10.5 | - | - | 11.1 | - | 8.7 | 6.8 | 8.8 | 8.2 | 6.9 | 8.3 |
| 70,000 - 79,999 | 9.8 | - | - | 8.2 | - | 9.0 | 10.0 | 7.7 | 5.7 | 6.7 | 7.9 |
| 80,000 - 89,999 | 9.5 | - | - | 7.9 | - | 8.3 | 6.1 | 6.9 | 8.7 | 6.4 | 6.5 |
| 90,000 - 99,999 | 5.7 | - | - | 5.7 | - | 5.8 | 5.7 | 6.3 | 6.1 | 3.7 | 5.2 |
| 100,000 - 119,999 | 8.4 | - | - | 10.8 | - | 11.1 | 9.5 | 8.1 | 8.3 | 8.7 | 6.6 |
| 120,000 - 139,999 | 5.4 | - | - | 8.8 | - | 7.5 | 7.2 | 8.7 | 8.3 | 9.6 | 9.5 |
| 140,000 - 159,999 | 7.1 | - | - | 6.5 | - | 6.9 | 5.2 | 6.2 | 6.5 | 5.3 | 6.5 |
| 160,000 - 179,999 | 4.1 | - | - | 3.1 | - | 6.0 | 4.6 | 4.2 | 3.7 | 3.9 | 4.8 |
| 180,000 - 199,999 | 0.3 | - | - | 2.3 | - | 2.5 | 4.4 | 3.0 | 2.6 | 3.3 | 4.0 |
| 200,000 - 249,999 | 2.7 | - | - | 3.6 | - | 3.8 | 4.6 | 3.9 | 6.1 | 4.0 | 5.7 |
| 250,000 - 299,999 | 0.3 | - | - | 2.2 | - | 3.6 | 2.7 | 3.4 | 2.8 | 2.4 | 2.6 |
| 300,000 - 399,999 | 0.0 | - | - | 2.0 | - | 2.6 | 1.8 | 2.0 | 1.2 | 2.9 | 1.8 |
| 400,000 - 499,999 | 0.0 | - | - | 0.5 | - | 0.7 | 1.0 | 0.9 | 0.3 | 0.6 | 0.7 |
| 500,000 and more | 1.0 | - | - | 0.4 | - | 0.1 | 1.1 | 0.6 | 0.3 | 1.3 | 1.2 |






