Xenia City, OH Employment
| Date |
Employment |
Unemployment |
| Total |
% Change Year Ago |
Rate |
Unit Change Year Ago |
| 1997 | 11,505 | - | 5.3 | - |
| 1998 | 11,405 | -0.9 | 4.8 | -0.4 |
| 1999 | 11,461 | 0.5 | 4.9 | 0.1 |
| 2000 | 11,598 | 1.2 | 5.3 | 0.4 |
| 2001 | 11,584 | -0.1 | 5.6 | 0.3 |
| 2002 | 11,465 | -1.0 | 7.2 | 1.6 |
| 2003 | 10,661 | -7.0 | 7.2 | 0.0 |
| 2004 | 10,595 | -0.6 | 7.1 | -0.1 |
| 2005 | 10,562 | -0.3 | 6.8 | -0.3 |
| 2006 | 10,657 | 0.9 | 6.2 | -0.6 |
| 2007 | 10,602 | -0.5 | 6.2 | 0.0 |
| Monthly Data |
| 1997-Jan | 11,258 | - | 6.7 | - |
| Feb | 11,326 | - | 6.1 | - |
| Mar | 11,433 | - | 5.7 | - |
| Apr | 11,455 | - | 4.8 | - |
| May | 11,491 | - | 4.7 | - |
| Jun | 11,524 | - | 5.2 | - |
| Jul | 11,584 | - | 4.9 | - |
| Aug | 11,593 | - | 4.7 | - |
| Sep | 11,511 | - | 5.3 | - |
| Oct | 11,621 | - | 5.0 | - |
| Nov | 11,651 | - | 5.1 | - |
| Dec | 11,615 | - | 4.8 | - |
| 1998-Jan | 11,336 | 0.7 | 5.6 | -1.2 |
| Feb | 11,369 | 0.4 | 5.2 | -1.0 |
| Mar | 11,408 | -0.2 | 5.1 | -0.6 |
| Apr | 11,403 | -0.5 | 3.9 | -0.9 |
| May | 11,401 | -0.8 | 4.0 | -0.7 |
| Jun | 11,428 | -0.8 | 5.3 | 0.1 |
| Jul | 11,359 | -1.9 | 6.0 | 1.1 |
| Aug | 11,427 | -1.4 | 4.3 | -0.4 |
| Sep | 11,343 | -1.5 | 4.9 | -0.4 |
| Oct | 11,452 | -1.5 | 4.8 | -0.2 |
| Nov | 11,481 | -1.5 | 4.6 | -0.5 |
| Dec | 11,453 | -1.4 | 4.4 | -0.4 |
| 1999-Jan | 11,387 | 0.4 | 5.8 | 0.2 |
| Feb | 11,438 | 0.6 | 5.5 | 0.3 |
| Mar | 11,480 | 0.6 | 4.9 | -0.2 |
| Apr | 11,410 | 0.1 | 4.5 | 0.6 |
| May | 11,433 | 0.3 | 4.3 | 0.3 |
| Jun | 11,487 | 0.5 | 5.1 | -0.2 |
| Jul | 11,479 | 1.1 | 5.0 | -1.0 |
| Aug | 11,496 | 0.6 | 4.7 | 0.4 |
| Sep | 11,383 | 0.4 | 5.0 | 0.1 |
| Oct | 11,513 | 0.5 | 4.8 | -0.1 |
| Nov | 11,504 | 0.2 | 4.8 | 0.2 |
| Dec | 11,517 | 0.6 | 4.7 | 0.3 |
| 2000-Jan | 11,427 | 0.4 | 6.2 | 0.4 |
| Feb | 11,489 | 0.4 | 6.3 | 0.8 |
| Mar | 11,539 | 0.5 | 5.6 | 0.7 |
| Apr | 11,593 | 1.6 | 5.0 | 0.4 |
| May | 11,611 | 1.6 | 4.8 | 0.5 |
| Jun | 11,611 | 1.1 | 5.8 | 0.7 |
| Jul | 11,579 | 0.9 | 5.7 | 0.7 |
| Aug | 11,595 | 0.9 | 5.1 | 0.4 |
| Sep | 11,535 | 1.3 | 5.1 | 0.0 |
| Oct | 11,706 | 1.7 | 4.7 | 0.0 |
| Nov | 11,721 | 1.9 | 4.8 | 0.0 |
| Dec | 11,767 | 2.2 | 4.5 | -0.1 |
| 2001-Jan | 11,560 | 1.2 | 6.2 | 0.0 |
| Feb | 11,595 | 0.9 | 5.6 | -0.8 |
| Mar | 11,639 | 0.9 | 5.1 | -0.6 |
| Apr | 11,659 | 0.6 | 4.8 | -0.1 |
| May | 11,639 | 0.2 | 4.5 | -0.3 |
| Jun | 11,626 | 0.1 | 5.6 | -0.2 |
| Jul | 11,648 | 0.6 | 5.2 | -0.5 |
| Aug | 11,537 | -0.5 | 5.5 | 0.4 |
| Sep | 11,507 | -0.2 | 5.7 | 0.7 |
| Oct | 11,580 | -1.1 | 5.9 | 1.2 |
| Nov | 11,544 | -1.5 | 6.3 | 1.6 |
| Dec | 11,478 | -2.5 | 6.3 | 1.7 |
| 2002-Jan | 11,376 | -1.6 | 7.7 | 1.5 |
| Feb | 11,468 | -1.1 | 7.7 | 2.1 |
| Mar | 11,468 | -1.5 | 7.5 | 2.4 |
| Apr | 11,448 | -1.8 | 7.3 | 2.4 |
| May | 11,459 | -1.5 | 6.8 | 2.3 |
| Jun | 11,472 | -1.3 | 7.6 | 2.0 |
| Jul | 11,493 | -1.3 | 7.3 | 2.1 |
| Aug | 11,492 | -0.4 | 7.0 | 1.5 |
| Sep | 11,515 | 0.1 | 6.9 | 1.1 |
| Oct | 11,519 | -0.5 | 6.7 | 0.8 |
| Nov | 11,456 | -0.8 | 7.0 | 0.7 |
| Dec | 11,417 | -0.5 | 6.9 | 0.6 |
| 2003-Jan | 10,542 | -7.3 | 7.7 | -0.1 |
| Feb | 10,579 | -7.8 | 7.9 | 0.2 |
| Mar | 10,628 | -7.3 | 7.8 | 0.3 |
| Apr | 10,680 | -6.7 | 7.2 | -0.1 |
| May | 10,640 | -7.1 | 7.1 | 0.3 |
| Jun | 10,709 | -6.7 | 7.8 | 0.2 |
| Jul | 10,695 | -6.9 | 7.5 | 0.2 |
| Aug | 10,681 | -7.1 | 7.1 | 0.1 |
| Sep | 10,636 | -7.6 | 6.6 | -0.3 |
| Oct | 10,721 | -6.9 | 6.2 | -0.5 |
| Nov | 10,723 | -6.4 | 6.7 | -0.4 |
| Dec | 10,692 | -6.4 | 7.2 | 0.3 |
| 2004-Jan | 10,509 | -0.3 | 8.5 | 0.9 |
| Feb | 10,528 | -0.5 | 8.0 | 0.1 |
| Mar | 10,552 | -0.7 | 7.8 | 0.0 |
| Apr | 10,598 | -0.8 | 7.4 | 0.2 |
| May | 10,595 | -0.4 | 7.1 | 0.0 |
| Jun | 10,648 | -0.6 | 7.1 | -0.7 |
| Jul | 10,672 | -0.2 | 6.6 | -0.9 |
| Aug | 10,680 | 0.0 | 6.7 | -0.5 |
| Sep | 10,588 | -0.5 | 6.3 | -0.2 |
| Oct | 10,617 | -1.0 | 6.3 | 0.1 |
| Nov | 10,596 | -1.2 | 6.7 | 0.0 |
| Dec | 10,560 | -1.2 | 7.0 | -0.2 |
| 2005-Jan | 10,402 | -1.0 | 7.8 | -0.7 |
| Feb | 10,399 | -1.2 | 8.2 | 0.2 |
| Mar | 10,472 | -0.8 | 7.7 | -0.1 |
| Apr | 10,520 | -0.7 | 6.7 | -0.7 |
| May | 10,557 | -0.4 | 6.5 | -0.6 |
| Jun | 10,598 | -0.5 | 7.0 | 0.0 |
| Jul | 10,630 | -0.4 | 6.8 | 0.2 |
| Aug | 10,669 | -0.1 | 6.2 | -0.4 |
| Sep | 10,606 | 0.2 | 6.1 | -0.2 |
| Oct | 10,667 | 0.5 | 5.8 | -0.4 |
| Nov | 10,602 | 0.1 | 6.1 | -0.6 |
| Dec | 10,617 | 0.5 | 6.3 | -0.7 |
| 2006-Jan | 10,440 | 0.4 | 6.8 | -1.0 |
| Feb | 10,498 | 1.0 | 6.5 | -1.7 |
| Mar | 10,591 | 1.1 | 6.1 | -1.6 |
| Apr | 10,613 | 0.9 | 6.0 | -0.7 |
| May | 10,677 | 1.1 | 5.7 | -0.7 |
| Jun | 10,723 | 1.2 | 6.5 | -0.6 |
| Jul | 10,694 | 0.6 | 6.9 | 0.1 |
| Aug | 10,719 | 0.5 | 6.2 | -0.1 |
| Sep | 10,669 | 0.6 | 5.9 | -0.2 |
| Oct | 10,763 | 0.9 | 5.6 | -0.2 |
| Nov | 10,753 | 1.4 | 6.0 | -0.1 |
| Dec | 10,744 | 1.2 | 6.3 | 0.0 |
| 2007-Jan | 10,442 | 0.0 | 7.8 | 1.1 |
| Feb | 10,529 | 0.3 | 7.1 | 0.6 |
| Mar | 10,602 | 0.1 | 6.4 | 0.3 |
| Apr | 10,579 | -0.3 | 6.3 | 0.3 |
| May | 10,615 | -0.6 | 6.2 | 0.5 |
| Jun | 10,663 | -0.6 | 6.5 | 0.0 |
| Jul | 10,650 | -0.4 | 6.2 | -0.7 |
| Aug | 10,615 | -1.0 | 5.8 | -0.4 |
| Sep | 10,619 | -0.5 | 5.4 | -0.5 |
| Oct | 10,658 | -1.0 | 5.4 | -0.2 |
| Nov | 10,658 | -0.9 | 5.4 | -0.6 |
| Dec | 10,589 | -1.4 | 6.2 | -0.1 |
| 2008-Jan | 10,433 | -0.1 | 7.1 | -0.7 |
| Feb | 10,503 | -0.2 | 6.9 | -0.2 |
| Mar | 10,516 | -0.8 | 7.7 | 1.2 |
| Apr | 10,592 | 0.1 | 6.7 | 0.4 |
| May | 10,570 | -0.4 | 7.0 | 0.8 |
| Jun | 10,597 | -0.6 | 7.7 | 1.2 |
Source: U.S. Bureau of Labor Statistics and Real Estate Center at Texas A&M University
Note: Data are from The Current Population Survey (CPS) - a monthly survey of households conducted by the Bureau of Census for the Bureau of Labor Statistics. It provides a comprehensive body of data on the labor force, employment, unemployment, and persons not in the labor force.
|