Washington 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 10,823 | - | 30,100 | - |
| 1981 | 6,602 | -39 | 38,200 | 27 |
| 1982 | 4,608 | -30 | 33,200 | -13 |
| 1983 | 6,268 | 36 | 37,500 | 13 |
| 1984 | 10,884 | 74 | 30,600 | -18 |
| 1985 | 14,939 | 37 | 30,200 | -1 |
| 1986 | 14,886 | 0 | 34,700 | 15 |
| 1987 | 16,498 | 11 | 38,900 | 12 |
| 1988 | 21,341 | 29 | 37,900 | -3 |
| 1989 | 19,664 | -8 | 42,100 | 11 |
| 1990 | 17,057 | -13 | 44,000 | 5 |
| 1991 | 7,624 | -55 | 46,400 | 5 |
| 1992 | 8,475 | 11 | 53,600 | 16 |
| 1993 | 8,463 | 0 | 51,200 | -4 |
| 1994 | 9,701 | 15 | 51,900 | 1 |
| 1995 | 8,463 | -13 | 54,700 | 5 |
| 1996 | 9,455 | 12 | 56,100 | 3 |
| 1997 | 10,184 | 8 | 63,400 | 13 |
| 1998 | 13,784 | 35 | 64,300 | 1 |
| 1999 | 12,409 | -10 | 64,800 | 1 |
| 2000 | 11,243 | -9 | 65,200 | 1 |
| 2001 | 9,839 | -12 | 69,800 | 7 |
| 2002 | 7,931 | -19 | 79,600 | 14 |
| 2003 | 7,342 | -7 | 76,100 | -4 |
| 2004 | 10,591 | 44 | 81,300 | 7 |
| 2005 | 8,897 | -16 | 94,400 | 16 |
| 2006 | 11,774 | 32 | 110,700 | 17 |
| 2007 | 13,738 | 17 | 111,400 | 1 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|