Virginia 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 6,715 | - | 23,300 | - |
| 1981 | 5,804 | -14 | 25,800 | 11 |
| 1982 | 5,825 | 0 | 28,900 | 12 |
| 1983 | 7,944 | 36 | 22,500 | -22 |
| 1984 | 14,210 | 79 | 26,700 | 19 |
| 1985 | 15,205 | 7 | 26,400 | -1 |
| 1986 | 16,902 | 11 | 28,600 | 8 |
| 1987 | 18,514 | 10 | 30,000 | 5 |
| 1988 | 16,299 | -12 | 33,400 | 11 |
| 1989 | 14,834 | -9 | 42,100 | 26 |
| 1990 | 9,087 | -39 | 33,600 | -20 |
| 1991 | 3,314 | -64 | 37,000 | 10 |
| 1992 | 3,966 | 20 | 38,900 | 5 |
| 1993 | 4,618 | 16 | 36,000 | -7 |
| 1994 | 6,319 | 37 | 35,100 | -3 |
| 1995 | 7,147 | 13 | 35,600 | 1 |
| 1996 | 9,646 | 35 | 36,300 | 2 |
| 1997 | 8,524 | -12 | 36,700 | 1 |
| 1998 | 9,383 | 10 | 43,900 | 20 |
| 1999 | 10,347 | 10 | 45,500 | 4 |
| 2000 | 7,928 | -23 | 48,900 | 7 |
| 2001 | 10,499 | 32 | 59,500 | 22 |
| 2002 | 12,835 | 22 | 49,400 | -17 |
| 2003 | 8,561 | -33 | 46,200 | -6 |
| 2004 | 12,719 | 49 | 59,500 | 29 |
| 2005 | 10,411 | -18 | 79,000 | 33 |
| 2006 | 7,644 | -27 | 99,500 | 26 |
| 2007 | 6,694 | -12 | 98,800 | -1 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|