Vermont 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 1,062 | - | 26,600 | - |
| 1981 | 1,094 | 3 | 30,100 | 13 |
| 1982 | 520 | -52 | 32,000 | 6 |
| 1983 | 809 | 56 | 27,200 | -15 |
| 1984 | 809 | 0 | 28,200 | 4 |
| 1985 | 883 | 9 | 35,300 | 25 |
| 1986 | 588 | -33 | 41,600 | 18 |
| 1987 | 519 | -12 | 33,000 | -21 |
| 1988 | 778 | 50 | 36,300 | 10 |
| 1989 | 306 | -61 | 39,700 | 9 |
| 1990 | 213 | -30 | 43,800 | 10 |
| 1991 | 147 | -31 | 50,600 | 16 |
| 1992 | 360 | 145 | 56,700 | 12 |
| 1993 | 223 | -38 | 51,200 | -10 |
| 1994 | 207 | -7 | 53,000 | 4 |
| 1995 | 233 | 13 | 45,000 | -15 |
| 1996 | 123 | -47 | 52,800 | 17 |
| 1997 | 107 | -13 | 50,800 | -4 |
| 1998 | 285 | 166 | 77,200 | 52 |
| 1999 | 323 | 13 | 85,200 | 10 |
| 2000 | 187 | -42 | 160,600 | 88 |
| 2001 | 267 | 43 | 83,900 | -48 |
| 2002 | 423 | 58 | 49,200 | -41 |
| 2003 | 172 | -59 | 93,600 | 90 |
| 2004 | 569 | 231 | 92,900 | -1 |
| 2005 | 217 | -62 | 82,900 | -11 |
| 2006 | 309 | 42 | 78,900 | -5 |
| 2007 | 291 | -6 | 91,900 | 16 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|