Montana 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 510 | - | 23,400 | - |
| 1981 | 449 | -12 | 24,800 | 6 |
| 1982 | 690 | 54 | 22,800 | -8 |
| 1983 | 785 | 14 | 26,800 | 18 |
| 1984 | 705 | -10 | 29,200 | 9 |
| 1985 | 770 | 9 | 30,500 | 4 |
| 1986 | 171 | -78 | 32,400 | 6 |
| 1987 | 113 | -34 | 23,900 | -26 |
| 1988 | 189 | 67 | 37,300 | 56 |
| 1989 | 97 | -49 | 30,600 | -18 |
| 1990 | 349 | 260 | 39,500 | 29 |
| 1991 | 275 | -21 | 44,300 | 12 |
| 1992 | 109 | -60 | 55,100 | 24 |
| 1993 | 535 | 391 | 31,500 | -43 |
| 1994 | 443 | -17 | 46,000 | 46 |
| 1995 | 805 | 82 | 42,800 | -7 |
| 1996 | 711 | -12 | 41,700 | -3 |
| 1997 | 556 | -22 | 44,900 | 8 |
| 1998 | 672 | 21 | 45,900 | 2 |
| 1999 | 495 | -26 | 46,700 | 2 |
| 2000 | 488 | -1 | 50,600 | 8 |
| 2001 | 498 | 2 | 52,600 | 4 |
| 2002 | 1,012 | 103 | 47,100 | -10 |
| 2003 | 782 | -23 | 47,800 | 1 |
| 2004 | 854 | 9 | 69,600 | 46 |
| 2005 | 683 | -20 | 103,500 | 49 |
| 2006 | 511 | -25 | 96,200 | -7 |
| 2007 | 699 | 37 | 85,300 | -11 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|