Missouri 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 3,584 | - | 22,600 | - |
| 1981 | 2,271 | -37 | 24,800 | 10 |
| 1982 | 3,880 | 71 | 25,300 | 2 |
| 1983 | 4,277 | 10 | 26,200 | 4 |
| 1984 | 9,454 | 121 | 26,300 | 0 |
| 1985 | 10,158 | 7 | 28,400 | 8 |
| 1986 | 12,191 | 20 | 28,000 | -1 |
| 1987 | 8,186 | -33 | 29,400 | 5 |
| 1988 | 5,105 | -38 | 30,900 | 5 |
| 1989 | 2,455 | -52 | 31,500 | 2 |
| 1990 | 1,493 | -39 | 36,700 | 17 |
| 1991 | 1,449 | -3 | 31,000 | -16 |
| 1992 | 1,951 | 35 | 30,300 | -2 |
| 1993 | 1,579 | -19 | 31,700 | 5 |
| 1994 | 3,089 | 96 | 31,300 | -1 |
| 1995 | 3,025 | -2 | 36,400 | 16 |
| 1996 | 2,729 | -10 | 40,500 | 11 |
| 1997 | 3,256 | 19 | 40,300 | 0 |
| 1998 | 3,324 | 2 | 44,300 | 10 |
| 1999 | 3,835 | 15 | 45,700 | 3 |
| 2000 | 4,324 | 13 | 48,800 | 7 |
| 2001 | 3,774 | -13 | 61,300 | 26 |
| 2002 | 4,877 | 29 | 55,000 | -10 |
| 2003 | 3,986 | -18 | 66,000 | 20 |
| 2004 | 3,980 | 0 | 71,200 | 8 |
| 2005 | 4,273 | 7 | 76,700 | 8 |
| 2006 | 6,381 | 49 | 67,300 | -12 |
| 2007 | 4,606 | -28 | 62,100 | -8 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|