Indiana 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 8,904 | - | 20,200 | - |
| 1981 | 5,397 | -39 | 21,500 | 6 |
| 1982 | 5,361 | -1 | 21,400 | 0 |
| 1983 | 4,672 | -13 | 30,400 | 42 |
| 1984 | 6,320 | 35 | 25,600 | -16 |
| 1985 | 8,436 | 33 | 25,200 | -2 |
| 1986 | 10,478 | 24 | 24,300 | -4 |
| 1987 | 6,390 | -39 | 28,500 | 17 |
| 1988 | 4,380 | -31 | 30,100 | 6 |
| 1989 | 5,839 | 33 | 30,400 | 1 |
| 1990 | 4,344 | -26 | 28,400 | -7 |
| 1991 | 3,476 | -20 | 30,200 | 6 |
| 1992 | 3,065 | -12 | 28,400 | -6 |
| 1993 | 3,600 | 17 | 30,700 | 8 |
| 1994 | 4,430 | 23 | 33,200 | 8 |
| 1995 | 5,598 | 26 | 35,900 | 8 |
| 1996 | 5,492 | -2 | 32,200 | -10 |
| 1997 | 5,242 | -5 | 38,900 | 21 |
| 1998 | 6,943 | 32 | 45,200 | 16 |
| 1999 | 6,285 | -9 | 47,500 | 5 |
| 2000 | 5,817 | -7 | 45,000 | -5 |
| 2001 | 5,171 | -11 | 50,100 | 11 |
| 2002 | 6,917 | 34 | 49,400 | -1 |
| 2003 | 5,246 | -24 | 64,400 | 30 |
| 2004 | 4,864 | -7 | 53,100 | -18 |
| 2005 | 4,638 | -5 | 55,400 | 4 |
| 2006 | 3,032 | -35 | 65,600 | 18 |
| 2007 | 3,349 | 10 | 78,600 | 20 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|