Idaho 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 690 | - | 24,600 | - |
| 1981 | 577 | -16 | 31,200 | 27 |
| 1982 | 239 | -59 | 69,200 | 122 |
| 1983 | 510 | 113 | 23,200 | -66 |
| 1984 | 478 | -6 | 28,000 | 21 |
| 1985 | 875 | 83 | 25,500 | -9 |
| 1986 | 557 | -36 | 25,000 | -2 |
| 1987 | 381 | -32 | 23,100 | -8 |
| 1988 | 204 | -46 | 22,900 | -1 |
| 1989 | 895 | 339 | 27,100 | 18 |
| 1990 | 612 | -32 | 29,400 | 8 |
| 1991 | 696 | 14 | 32,500 | 11 |
| 1992 | 1,178 | 69 | 34,000 | 5 |
| 1993 | 1,564 | 33 | 36,300 | 7 |
| 1994 | 1,699 | 9 | 38,700 | 7 |
| 1995 | 1,354 | -20 | 37,000 | -4 |
| 1996 | 722 | -47 | 38,800 | 5 |
| 1997 | 926 | 28 | 47,000 | 21 |
| 1998 | 927 | 0 | 49,400 | 5 |
| 1999 | 1,222 | 32 | 47,900 | -3 |
| 2000 | 604 | -51 | 52,900 | 10 |
| 2001 | 1,543 | 155 | 48,200 | -9 |
| 2002 | 1,917 | 24 | 50,300 | 4 |
| 2003 | 1,302 | -32 | 48,500 | -4 |
| 2004 | 866 | -33 | 73,200 | 51 |
| 2005 | 1,070 | 24 | 92,900 | 27 |
| 2006 | 1,104 | 3 | 151,700 | 63 |
| 2007 | 1,139 | 3 | 133,800 | -12 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|