California 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 42,475 | - | 43,900 | - |
| 1981 | 32,162 | -24 | 46,000 | 5 |
| 1982 | 25,687 | -20 | 43,000 | -7 |
| 1983 | 55,237 | 115 | 39,500 | -8 |
| 1984 | 91,839 | 66 | 39,000 | -1 |
| 1985 | 136,622 | 49 | 40,400 | 4 |
| 1986 | 148,085 | 8 | 43,800 | 8 |
| 1987 | 100,387 | -32 | 48,600 | 11 |
| 1988 | 79,313 | -21 | 56,200 | 16 |
| 1989 | 62,727 | -21 | 61,500 | 9 |
| 1990 | 48,660 | -22 | 65,900 | 7 |
| 1991 | 25,175 | -48 | 70,700 | 7 |
| 1992 | 15,629 | -38 | 66,600 | -6 |
| 1993 | 10,977 | -30 | 74,000 | 11 |
| 1994 | 14,722 | 34 | 69,200 | -6 |
| 1995 | 11,666 | -21 | 70,100 | 1 |
| 1996 | 14,933 | 28 | 69,100 | -1 |
| 1997 | 21,962 | 47 | 70,400 | 2 |
| 1998 | 26,740 | 22 | 74,400 | 6 |
| 1999 | 31,695 | 19 | 74,200 | 0 |
| 2000 | 36,316 | 15 | 80,600 | 9 |
| 2001 | 35,450 | -2 | 84,400 | 5 |
| 2002 | 32,605 | -8 | 88,300 | 5 |
| 2003 | 46,177 | 42 | 85,900 | -3 |
| 2004 | 48,594 | 5 | 91,200 | 6 |
| 2005 | 42,977 | -12 | 111,100 | 22 |
| 2006 | 46,281 | 8 | 117,400 | 6 |
| 2007 | 36,805 | -20 | 132,300 | 13 |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|