Allentown-Bethlehem-Easton, PA Nonresidential Building Permits
| Date |
Number of Permits |
Dollar Value of Permits ($000) |
| Units | 12 Month | Value | 12 Month |
| Total | Percent Change | Total | Percent Change |
| 1994-Jan | 6 | 1,216 | -12 | 467 | 136,264 | 125 |
| Feb | 13 | 1,199 | -11 | 1,755 | 130,113 | 94 |
| Mar | 41 | 1,187 | -8 | 5,077 | 134,138 | 112 |
| Apr | 178 | 1,216 | -6 | 9,940 | 131,524 | 79 |
| May | 236 | 1,267 | -1 | 16,840 | 142,753 | 83 |
| Jun | 208 | 1,308 | 8 | 8,325 | 142,811 | 71 |
| Jul | 154 | 1,289 | 5 | 10,288 | 114,867 | -1 |
| Aug | 131 | 1,290 | 2 | 17,794 | 119,500 | -5 |
| Sep | 153 | 1,325 | 4 | 7,362 | 117,989 | -11 |
| Oct | 93 | 1,300 | 1 | 9,555 | 104,232 | -19 |
| Nov | 95 | 1,350 | 8 | 5,066 | 104,509 | -20 |
| Dec | 47 | 1,355 | 9 | 8,420 | 100,888 | -28 |
| 1995-Jan | 31 | 1,380 | 13 | 2,874 | 103,295 | -24 |
| Feb | 20 | 1,387 | 16 | 11,586 | 113,127 | -13 |
| Mar | 60 | 1,406 | 18 | 34,014 | 142,064 | 6 |
| Apr | 102 | 1,330 | 9 | 14,304 | 146,428 | 11 |
| May | 101 | 1,195 | -6 | 12,018 | 141,606 | -1 |
| Jun | 97 | 1,084 | -17 | 4,699 | 137,980 | -3 |
| Jul | 86 | 1,016 | -21 | 3,141 | 130,833 | 14 |
| Aug | 105 | 990 | -23 | 32,306 | 145,345 | 22 |
| Sep | 63 | 900 | -32 | 3,858 | 141,842 | 20 |
| Oct | 61 | 868 | -33 | 5,954 | 138,241 | 33 |
| Nov | 36 | 809 | -40 | 7,616 | 140,791 | 35 |
| Dec | 17 | 779 | -43 | 3,315 | 135,686 | 34 |
Source: Real Estate Center at Texas A&M University and U.S. Bureau of Census
|