Angelina County, TX 5+ Family Building Permits
See also, Monthly Data.
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 164 | - | 19,100 | - |
| 1981 | 10 | -94 | 130,700 | 584 |
| 1982 | 213 | 2,030 | 16,100 | -88 |
| 1983 | 128 | -40 | 14,700 | -9 |
| 1984 | 216 | 69 | 16,300 | 11 |
| 1985 | 168 | -22 | 22,700 | 39 |
| 1986 | 0 | -100 | - | - |
| 1987 | 0 | - | - | - |
| 1988 | 0 | - | - | - |
| 1989 | 0 | - | - | - |
| 1990 | 0 | - | - | - |
| 1991 | 0 | - | - | - |
| 1992 | 103 | - | 41,600 | - |
| 1993 | 0 | -100 | - | - |
| 1994 | 0 | - | - | - |
| 1995 | 0 | - | - | - |
| 1996 | 0 | - | - | - |
| 1997 | 0 | - | - | - |
| 1998 | 0 | - | - | - |
| 1999 | 0 | - | - | - |
| 2000 | 0 | - | - | - |
| 2001 | 0 | - | - | - |
| 2002 | 0 | - | - | - |
| 2003 | 0 | - | - | - |
| 2004 | 0 | - | - | - |
| 2005 | 0 | - | - | - |
| 2006 | 53 | - | 105,100 | - |
| 2007 | 0 | -100 | - | - |
| 2008 | 0 | - | - | - |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|