Brown County, TX 2-4 Family Building Permits
| Year |
Number of Dwelling Units |
Average Value per Dwelling Unit ($) |
| Units | Percent Change |
Value | Percent Change |
| 1980 | 16 | - | 35,900 | - |
| 1981 | 6 | -62 | 32,500 | -9 |
| 1982 | 4 | -33 | 7,500 | -77 |
| 1983 | 30 | 650 | 21,500 | 187 |
| 1984 | 2 | -93 | 11,000 | -49 |
| 1985 | 6 | 200 | 25,000 | 127 |
| 1986 | 0 | -100 | - | - |
| 1987 | 0 | - | - | - |
| 1988 | 0 | - | - | - |
| 1989 | 0 | - | - | - |
| 1990 | 0 | - | - | - |
| 1991 | 2 | - | 38,000 | - |
| 1992 | 2 | 0 | 40,000 | 5 |
| 1993 | 2 | 0 | 38,000 | -5 |
| 1994 | 8 | 300 | 77,500 | 104 |
| 1995 | 12 | 50 | 77,500 | 0 |
| 1996 | 4 | -67 | 47,000 | -39 |
| 1997 | 4 | 0 | 42,500 | -10 |
| 1998 | 0 | -100 | - | - |
| 1999 | 0 | - | - | - |
| 2000 | 2 | - | 70,000 | - |
| 2001 | 8 | 300 | 72,500 | 4 |
| 2002 | 8 | 0 | 63,100 | -13 |
| 2003 | 80 | 900 | 21,900 | -65 |
| 2004 | 0 | -100 | - | - |
| 2005 | 2 | - | 80,000 | - |
| 2006 | 0 | -100 | - | - |
| 2007 | 0 | - | - | - |
| 2008 | 6 | - | 40,800 | - |
Source: U.S. Bureau of Census and Real Estate Center at Texas A&M University
Email your questions and comments to Mark Baumann
|