Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Vermont Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 444,732-- ----
1971 454,0002.19,268 ----
1972 463,0002.09,000 ----
1973 469,0001.36,000 ----
1974 473,0000.94,000 ----
1975 480,0001.57,000 ----
1976 485,0001.05,000 ----
1977 492,0001.47,000 ----
1978 498,0001.26,000 ----
1979 506,0001.68,000 ----
1980 511,4561.15,456 ----
1981 515,5940.84,138 9,8895,612--
1982 519,1080.73,514 7,9934,409--
1983 523,3020.84,194 7,9934,532--
1984 526,6580.63,356 7,9474,545--
1985 530,0350.63,377 7,9874,586--
1986 534,0660.84,031 8,0664,714--
1987 540,2671.26,201 8,1094,768--
1988 549,7631.89,496 8,1204,720--
1989 557,7081.47,945 8,3064,620--
1990 562,7580.95,050 6,3683,435--
1991 568,6061.05,848 10,5145,712466-550
1992 572,7510.74,145 7,9124,666413-433
1993 577,7480.94,997 7,5204,9134721,012
1994 583,8361.16,088 7,3504,8143392,198
1995 589,0020.95,166 7,1704,9274121,578
1996 593,7010.84,699 6,7634,8935181,387
1997 597,2390.63,538 6,7634,999651-18
1998 600,4160.53,177 6,5054,963760-274
1999 604,6830.74,267 6,6044,910928715
2000 608,8270.74,144 ----
2001 612,1340.53,307 8,1856,3389581,050
2002 614,9940.52,860 6,3215,0757161,471
2003 616,7020.31,708 6,5145,118548557
2004 618,4320.31,730 6,6625,15159567
2005 619,2820.1850 6,5055,137582-556
2006 620,1960.1914 6,1984,956616-654
2007 620,7480.1552 6,7034,956538-1,767
2008 621,2700.1522 6,6175,047528-1,703
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education