Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Texas Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,198,657-- ----
1971 11,510,0002.8311,343 ----
1972 11,759,0002.2249,000 ----
1973 12,019,0002.2260,000 ----
1974 12,268,0002.1249,000 ----
1975 12,568,0002.4300,000 ----
1976 12,903,0002.7335,000 ----
1977 13,192,0002.2289,000 ----
1978 13,498,0002.3306,000 ----
1979 13,887,0002.9389,000 ----
1980 14,225,5122.4338,512 ----
1981 14,746,3183.7520,806 345,885136,291--
1982 15,331,4084.0585,090 289,689110,945--
1983 15,751,6742.7420,266 296,502113,055--
1984 16,007,0881.6255,414 297,029115,801--
1985 16,272,7221.7265,634 303,456117,535--
1986 16,561,1031.8288,381 307,577118,471--
1987 16,621,7670.460,664 304,477119,253--
1988 16,667,0400.345,273 302,629121,295--
1989 16,806,7290.8139,689 305,490123,713--
1990 16,986,3351.1179,606 230,68793,450--
1991 17,398,0052.4411,670 393,243154,26673,20348,311
1992 17,759,7382.1361,733 321,110128,27171,73840,883
1993 18,161,6122.3401,874 321,136131,50177,69177,605
1994 18,564,0622.2402,450 322,550136,89374,49281,486
1995 18,958,7512.1394,689 322,081135,55473,27482,537
1996 19,340,3422.0381,591 326,344141,01688,36657,716
1997 19,740,3172.1399,975 334,322140,46791,54360,210
1998 20,157,5312.1417,214 341,870142,74383,17973,738
1999 20,558,2202.0400,689 342,911143,29481,93447,471
2000 20,851,8201.4293,600 ----
2001 21,333,9282.3482,108 450,962188,234159,76251,205
2002 21,713,3971.8379,469 368,001155,417114,68545,853
2003 22,062,1191.6348,722 375,677152,30588,34830,039
2004 22,424,8841.6362,765 380,621155,068103,00232,414
2005 22,811,1281.7386,244 384,023155,202100,03753,582
2006 23,367,5342.4556,406 391,606155,369103,881219,742
2007 23,843,4322.0475,898 402,233158,04089,945138,088
2008 24,326,9742.0483,542 412,757161,29892,249140,862
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education