Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Pennsylvania Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,800,766-- ----
1971 11,884,0000.783,234 ----
1972 11,905,0000.221,000 ----
1973 11,885,000-0.2-20,000 ----
1974 11,864,000-0.2-21,000 ----
1975 11,898,0000.334,000 ----
1976 11,887,000-0.1-11,000 ----
1977 11,882,0000.0-5,000 ----
1978 11,865,000-0.1-17,000 ----
1979 11,874,0000.19,000 ----
1980 11,864,720-0.1-9,280 ----
1981 11,858,569-0.1-6,151 199,100152,259--
1982 11,845,146-0.1-13,423 160,912119,008--
1983 11,837,726-0.1-7,420 159,727119,734--
1984 11,815,175-0.2-22,551 157,323121,232--
1985 11,770,865-0.4-44,310 158,423122,323--
1986 11,782,7540.111,889 160,191123,545--
1987 11,810,8690.228,115 161,352124,403--
1988 11,845,7550.334,886 163,769125,170--
1989 11,865,9920.220,237 166,649124,111--
1990 11,882,8420.116,850 126,08292,144--
1991 11,982,1640.899,322 213,109150,97112,333-8,732
1992 12,049,4500.667,286 165,554123,47912,570-13,649
1993 12,119,7240.670,274 162,457124,87711,891-5,486
1994 12,166,0500.446,326 157,834127,36611,655-18,790
1995 12,198,4030.332,353 154,233126,74412,892-33,969
1996 12,220,4640.222,061 149,653126,51313,286-39,255
1997 12,227,8140.17,350 145,611130,19614,274-50,482
1998 12,245,6720.117,858 144,275125,99112,814-42,660
1999 12,263,8050.118,133 145,840127,24713,038-37,935
2000 12,281,0540.117,249 ----
2001 12,287,5420.16,488 181,740161,50425,835-31,024
2002 12,305,7510.118,209 141,875129,46719,537-6,383
2003 12,327,2500.221,499 143,953128,89516,3761,582
2004 12,348,6180.221,368 145,810130,13516,358-2,858
2005 12,367,2760.218,658 144,446129,38416,179-3,264
2006 12,402,8170.335,541 145,824128,14417,1914,908
2007 12,432,7920.229,975 146,776128,10016,829-7,377
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education