Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New York Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 18,241,391-- ----
1971 18,365,0000.7123,609 ----
1972 18,352,000-0.1-13,000 ----
1973 18,195,000-0.9-157,000 ----
1974 18,073,000-0.7-122,000 ----
1975 18,032,000-0.2-41,000 ----
1976 17,975,000-0.3-57,000 ----
1977 17,851,000-0.7-124,000 ----
1978 17,720,000-0.7-131,000 ----
1979 17,634,000-0.5-86,000 ----
1980 17,558,165-0.4-75,835 ----
1981 17,567,7310.19,566 300,183212,246--
1982 17,589,7370.122,006 244,382166,757--
1983 17,686,9070.697,170 247,569167,652--
1984 17,745,6760.358,769 249,347168,835--
1985 17,791,6780.346,002 254,645169,628--
1986 17,833,4210.241,743 260,957170,699--
1987 17,868,8440.235,423 267,213171,310--
1988 17,941,3090.472,465 275,682173,214--
1989 17,983,0840.241,775 285,270172,197--
1990 17,990,7780.07,694 217,903127,049--
1991 18,122,5100.7131,732 370,683205,997141,830-261,832
1992 18,246,6530.7124,143 291,409166,300129,776-198,892
1993 18,374,9540.7128,301 285,662169,412135,480-187,166
1994 18,459,4700.584,516 279,618168,500116,885-206,678
1995 18,524,1040.464,634 274,961170,011116,392-221,316
1996 18,588,4600.364,356 267,168166,338128,213-229,863
1997 18,656,5460.468,086 260,136163,152128,181-226,330
1998 18,755,9060.599,360 254,135155,578107,312-189,041
1999 18,882,7250.7126,819 255,508154,274103,745-167,818
2000 18,976,4570.593,732 ----
2001 19,076,6100.5100,153 320,263194,326172,014-202,849
2002 19,132,5420.355,932 251,971158,752132,729-179,962
2003 19,207,6520.475,110 252,284156,000114,754-187,513
2004 19,258,4790.350,827 252,920154,857107,554-209,097
2005 19,262,5450.04,066 247,149152,719108,765-250,480
2006 19,281,9880.119,443 246,414150,849112,571-229,503
2007 19,297,7290.115,741 249,203153,730111,607-189,765
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education