Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



New Jersey Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 7,171,112-- ----
1971 7,282,0001.5110,888 ----
1972 7,337,0000.855,000 ----
1973 7,335,0000.0-2,000 ----
1974 7,335,0000.00 ----
1975 7,341,0000.16,000 ----
1976 7,344,0000.03,000 ----
1977 7,342,0000.0-2,000 ----
1978 7,356,0000.214,000 ----
1979 7,373,0000.217,000 ----
1980 7,365,011-0.1-7,989 ----
1981 7,407,4710.642,460 120,43685,102--
1982 7,430,9700.323,499 97,22067,267--
1983 7,467,7840.536,814 98,49068,055--
1984 7,515,4740.647,690 99,85368,790--
1985 7,565,5300.750,056 103,14469,808--
1986 7,622,1610.756,631 106,89270,985--
1987 7,670,7410.648,580 110,84271,517--
1988 7,712,3330.541,592 115,36472,212--
1989 7,726,0860.213,753 119,54571,728--
1990 7,747,7500.321,664 91,19353,069--
1991 7,814,6760.966,926 153,90486,66241,053-70,009
1992 7,880,5080.865,832 121,19470,98238,888-45,642
1993 7,948,9150.968,407 119,36072,95041,327-39,945
1994 8,014,3060.865,391 116,72872,50038,597-33,337
1995 8,083,2420.968,936 116,86674,31743,105-36,275
1996 8,149,5960.866,354 114,07673,09048,876-43,086
1997 8,218,8080.869,212 114,02873,82647,337-42,614
1998 8,287,4180.868,610 111,37971,46238,898-36,293
1999 8,359,5920.972,174 111,48771,57839,749-31,294
2000 8,414,3500.754,758 ----
2001 8,490,9420.976,592 139,44689,57270,327-40,515
2002 8,547,4100.756,468 112,85474,82952,214-31,049
2003 8,589,5620.542,152 115,96873,37445,346-42,275
2004 8,620,7700.431,208 116,46673,66242,799-51,221
2005 8,634,6570.213,887 112,04472,18744,393-67,340
2006 8,640,2180.15,561 109,25169,58846,205-77,639
2007 8,653,1260.112,908 112,35167,47541,607-72,370
2008 8,682,6610.329,535 114,80568,53341,796-56,208
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education