Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Michigan Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 8,881,826-- ----
1971 8,972,0001.090,174 ----
1972 9,025,0000.653,000 ----
1973 9,072,0000.547,000 ----
1974 9,109,0000.437,000 ----
1975 9,108,0000.0-1,000 ----
1976 9,117,0000.19,000 ----
1977 9,157,0000.440,000 ----
1978 9,202,0000.545,000 ----
1979 9,249,0000.547,000 ----
1980 9,262,0440.113,044 ----
1981 9,209,287-0.6-52,757 179,46994,242--
1982 9,115,196-1.0-94,091 139,28875,697--
1983 9,047,764-0.7-67,432 135,50776,113--
1984 9,049,4540.01,690 134,42576,542--
1985 9,076,2870.326,833 136,94277,538--
1986 9,127,7740.651,487 137,86279,424--
1987 9,187,4840.759,710 139,06380,004--
1988 9,218,0020.330,518 140,07279,954--
1989 9,253,2980.435,296 143,92479,340--
1990 9,295,2870.541,989 111,13558,933--
1991 9,400,4461.1105,159 190,88297,8477,863-25,295
1992 9,479,0650.878,619 147,02279,8968,959-26,266
1993 9,540,1140.661,049 142,34381,2819,216-36,773
1994 9,597,7370.657,623 137,84083,5728,054-32,580
1995 9,676,2110.878,474 136,40482,87710,387-10,248
1996 9,758,6450.982,434 133,11383,49012,754-7,119
1997 9,809,0510.550,406 133,90483,76615,538-18,866
1998 9,847,9420.438,891 132,21284,55913,388-25,352
1999 9,897,1160.549,174 133,85285,87813,576-16,966
2000 9,938,4440.441,328 ----
2001 10,004,3410.765,897 169,510107,89928,913-28,687
2002 10,037,3030.332,962 131,19587,06121,852-34,999
2003 10,065,8810.328,578 130,09786,75118,757-32,954
2004 10,090,2800.224,399 131,44986,68017,598-39,853
2005 10,093,2660.02,986 128,34687,38418,279-57,267
2006 10,083,878-0.1-9,388 127,35585,25618,527-73,991
2007 10,049,790-0.3-34,088 128,55284,31916,627-95,787
2008 10,003,422-0.5-46,368 129,68984,27716,621-109,257
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education