Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Louisiana Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 3,644,637-- ----
1971 3,711,0001.866,363 ----
1972 3,762,0001.451,000 ----
1973 3,789,0000.727,000 ----
1974 3,821,0000.832,000 ----
1975 3,887,0001.766,000 ----
1976 3,952,0001.765,000 ----
1977 4,016,0001.664,000 ----
1978 4,073,0001.457,000 ----
1979 4,139,0001.666,000 ----
1980 4,206,1241.667,124 ----
1981 4,283,2971.877,173 102,67744,621--
1982 4,352,6091.669,312 83,38435,848--
1983 4,395,3111.042,702 83,53536,064--
1984 4,400,4740.15,163 81,96436,068--
1985 4,408,1130.27,639 81,43036,383--
1986 4,406,9220.0-1,191 79,68436,655--
1987 4,344,151-1.4-62,771 75,96536,355--
1988 4,288,859-1.3-55,292 73,93537,004--
1989 4,252,896-0.8-35,963 73,28137,546--
1990 4,221,826-0.7-31,070 54,48328,133--
1991 4,253,2790.731,453 88,58246,3144,253-25,551
1992 4,293,0030.939,724 71,85838,2973,090-7,665
1993 4,316,4280.523,425 69,75238,5502,797-19,923
1994 4,347,4810.731,053 68,28039,7162,409-8,822
1995 4,378,7790.731,298 66,98139,2772,984-8,263
1996 4,398,8770.520,098 64,52239,8282,946-15,705
1997 4,421,0710.522,194 65,51339,2422,732-17,005
1998 4,440,3440.419,273 67,05840,4492,432-17,720
1999 4,460,8110.520,467 66,74040,5552,267-19,050
2000 4,468,9760.28,165 ----
2001 4,460,395-0.2-8,581 82,22851,6114,735-41,362
2002 4,465,2150.14,820 65,21141,3282,513-18,993
2003 4,473,5580.28,343 64,53942,027112-10,584
2004 4,487,8300.314,272 65,46342,6474,122-9,846
2005 4,495,6270.27,797 65,25242,8012,747-14,335
2006 4,243,634-5.6-251,993 58,64842,8033,632-271,330
2007 4,373,3103.1129,676 64,10939,7852,50427,500
2008 4,410,7960.937,486 63,64940,5572,86813,555
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education