Iowa Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 2,825,368 | - | - |
- | - | - | - |
| 1971 | 2,852,000 | 0.9 | 26,632 |
- | - | - | - |
| 1972 | 2,860,000 | 0.3 | 8,000 |
- | - | - | - |
| 1973 | 2,864,000 | 0.1 | 4,000 |
- | - | - | - |
| 1974 | 2,868,000 | 0.1 | 4,000 |
- | - | - | - |
| 1975 | 2,881,000 | 0.5 | 13,000 |
- | - | - | - |
| 1976 | 2,904,000 | 0.8 | 23,000 |
- | - | - | - |
| 1977 | 2,914,000 | 0.3 | 10,000 |
- | - | - | - |
| 1978 | 2,919,000 | 0.2 | 5,000 |
- | - | - | - |
| 1979 | 2,917,000 | -0.1 | -2,000 |
- | - | - | - |
| 1980 | 2,913,808 | -0.1 | -3,192 |
- | - | - | - |
| 1981 | 2,907,985 | -0.2 | -5,823 |
58,816 | 33,800 | - | - |
| 1982 | 2,888,190 | -0.7 | -19,795 |
45,340 | 26,914 | - | - |
| 1983 | 2,870,547 | -0.6 | -17,643 |
44,008 | 27,205 | - | - |
| 1984 | 2,858,615 | -0.4 | -11,932 |
42,826 | 27,262 | - | - |
| 1985 | 2,829,684 | -1.0 | -28,931 |
41,761 | 27,410 | - | - |
| 1986 | 2,791,969 | -1.3 | -37,715 |
39,959 | 27,435 | - | - |
| 1987 | 2,767,006 | -0.9 | -24,963 |
38,333 | 27,141 | - | - |
| 1988 | 2,768,393 | 0.1 | 1,387 |
37,994 | 27,559 | - | - |
| 1989 | 2,770,590 | 0.1 | 2,197 |
38,516 | 27,524 | - | - |
| 1990 | 2,776,831 | 0.2 | 6,241 |
29,200 | 20,371 | - | - |
| 1991 | 2,797,613 | 0.7 | 20,782 |
49,048 | 33,286 | 1,751 | -1,913 |
| 1992 | 2,818,401 | 0.7 | 20,788 |
39,044 | 27,147 | 1,721 | 2,832 |
| 1993 | 2,836,972 | 0.7 | 18,571 |
38,428 | 27,580 | 1,675 | 1,524 |
| 1994 | 2,850,746 | 0.5 | 13,774 |
37,353 | 28,028 | 1,892 | -2,063 |
| 1995 | 2,867,373 | 0.6 | 16,627 |
36,979 | 27,600 | 2,339 | 211 |
| 1996 | 2,880,000 | 0.4 | 12,627 |
36,711 | 28,252 | 2,680 | -2,600 |
| 1997 | 2,891,119 | 0.4 | 11,119 |
37,177 | 28,090 | 2,703 | -5,561 |
| 1998 | 2,902,872 | 0.4 | 11,753 |
37,080 | 28,061 | 2,992 | -4,964 |
| 1999 | 2,917,634 | 0.5 | 14,762 |
37,371 | 28,750 | 3,398 | -3,008 |
| 2000 | 2,926,324 | 0.3 | 8,690 |
- | - | - | - |
| 2001 | 2,929,294 | 0.1 | 2,970 |
47,407 | 34,171 | 6,707 | -15,875 |
| 2002 | 2,929,395 | 0.0 | 101 |
37,383 | 27,962 | 5,141 | -13,252 |
| 2003 | 2,933,407 | 0.1 | 4,012 |
38,020 | 27,859 | 4,286 | -8,497 |
| 2004 | 2,942,739 | 0.3 | 9,332 |
38,287 | 27,657 | 4,203 | -3,840 |
| 2005 | 2,951,775 | 0.3 | 9,036 |
38,669 | 27,742 | 4,274 | -5,533 |
| 2006 | 2,967,270 | 0.5 | 15,495 |
39,987 | 27,378 | 4,360 | -598 |
| 2007 | 2,983,360 | 0.5 | 16,090 |
41,292 | 26,561 | 3,884 | -2,491 |
| 2008 | 3,002,555 | 0.6 | 19,195 |
41,247 | 26,712 | 3,810 | 411 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|