Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Illinois Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 11,110,288-- ----
1971 11,206,0000.995,712 ----
1972 11,258,0000.552,000 ----
1973 11,260,0000.02,000 ----
1974 11,274,0000.114,000 ----
1975 11,306,0000.332,000 ----
1976 11,360,0000.554,000 ----
1977 11,406,0000.446,000 ----
1978 11,434,0000.228,000 ----
1979 11,423,000-0.1-11,000 ----
1980 11,427,4290.04,429 ----
1981 11,443,4610.116,032 234,907127,444--
1982 11,423,413-0.2-20,048 184,257100,927--
1983 11,408,817-0.1-14,596 181,221101,259--
1984 11,412,1280.03,311 179,044101,439--
1985 11,399,803-0.1-12,325 179,959101,319--
1986 11,387,256-0.1-12,547 178,637102,506--
1987 11,391,1760.03,920 178,534102,585--
1988 11,390,1860.0-990 182,604103,598--
1989 11,409,7820.219,596 187,502104,056--
1990 11,430,6020.220,820 142,69877,281--
1991 11,568,9641.2138,362 243,639127,71037,903-65,542
1992 11,694,1841.1125,220 192,966103,29339,905-50,857
1993 11,809,5791.0115,395 191,861104,65243,954-59,286
1994 11,912,5850.9103,006 188,894107,87342,424-62,039
1995 12,008,4370.895,852 188,297107,02537,332-54,771
1996 12,101,9970.893,560 183,460106,86740,612-63,769
1997 12,185,7150.783,718 182,809104,65248,165-68,828
1998 12,271,8470.786,132 180,835104,09346,559-68,981
1999 12,359,0200.787,173 182,732105,77947,172-65,930
2000 12,419,2930.560,273 ----
2001 12,516,6830.897,390 231,330131,59584,367-87,867
2002 12,578,3170.561,634 181,619106,06364,307-78,395
2003 12,625,2460.446,929 181,691105,77653,369-83,450
2004 12,680,0530.454,807 183,490104,59654,134-77,432
2005 12,719,5500.339,497 179,588104,62153,642-87,871
2006 12,777,0420.557,492 180,985103,62755,831-76,031
2007 12,852,5480.675,506 185,590103,92454,402-60,265
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education