Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Florida Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 6,791,418-- ----
1971 7,163,0005.5371,582 ----
1972 7,520,0005.0357,000 ----
1973 7,927,0005.4407,000 ----
1974 8,317,0004.9390,000 ----
1975 8,542,0002.7225,000 ----
1976 8,695,0001.8153,000 ----
1977 8,889,0002.2194,000 ----
1978 9,132,0002.7243,000 ----
1979 9,471,0003.7339,000 ----
1980 9,746,9592.9275,959 ----
1981 10,192,7754.6445,816 168,129132,921--
1982 10,471,4052.7278,630 141,529108,779--
1983 10,749,8492.7278,444 146,798110,743--
1984 11,039,9252.7290,076 152,218113,956--
1985 11,351,1202.8311,195 159,557117,756--
1986 11,667,5032.8316,383 165,697122,109--
1987 11,997,2822.8329,779 171,365125,263--
1988 12,306,4002.6309,118 179,551129,189--
1989 12,637,7182.7331,318 188,458131,727--
1990 12,938,0712.4300,353 144,67599,036--
1991 13,369,7983.3431,727 244,773166,39857,359216,657
1992 13,650,5532.1280,755 192,708139,08452,015101,294
1993 13,927,1852.0276,632 191,930143,49554,541104,433
1994 14,239,4442.2312,259 192,564147,39760,011141,421
1995 14,537,8752.1298,431 188,845150,68783,104100,581
1996 14,853,3602.2315,485 187,843153,55494,015115,954
1997 15,186,3042.2332,944 192,231152,51385,717128,826
1998 15,486,5592.0300,255 194,970157,35472,884112,837
1999 15,759,4211.8272,862 195,784159,75280,46386,511
2000 15,982,3781.4222,957 ----
2001 16,340,7342.2358,356 253,509204,866127,369186,696
2002 16,652,6791.9311,945 205,559167,71491,676185,226
2003 16,937,3371.7284,658 208,890168,12273,877170,864
2004 17,313,8112.2376,474 215,366170,13180,965266,157
2005 17,702,4762.2388,665 221,683170,03779,896266,850
2006 18,019,0931.8316,617 231,469170,97287,440174,416
2007 18,199,5261.0180,433 235,829173,43676,20037,650
2008 18,328,3400.7128,814 235,241176,81177,427-9,286
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education