Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Delaware Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 548,104-- ----
1971 565,0003.116,896 ----
1972 574,0001.69,000 ----
1973 579,0000.95,000 ----
1974 583,0000.74,000 ----
1975 589,0001.06,000 ----
1976 593,0000.74,000 ----
1977 595,0000.32,000 ----
1978 598,0000.53,000 ----
1979 599,0000.21,000 ----
1980 594,338-0.8-4,662 ----
1981 595,9740.31,636 11,6536,320--
1982 599,1480.53,174 9,1835,090--
1983 605,4591.16,311 9,2065,059--
1984 611,5651.06,106 9,2495,056--
1985 618,2791.16,714 9,4435,287--
1986 627,5591.59,280 9,6685,554--
1987 636,9461.59,387 9,8015,616--
1988 647,6211.710,675 10,1455,678--
1989 658,2741.610,653 10,5465,799--
1990 666,1681.27,894 8,0144,382--
1991 683,0802.516,912 14,1077,2168616,191
1992 694,9251.711,845 10,8996,0008972,979
1993 706,3781.611,453 10,6836,1088783,097
1994 717,5451.611,167 10,4166,2177843,189
1995 729,7341.712,189 10,3466,3331,0034,390
1996 740,9771.511,243 10,1956,3761,1383,560
1997 751,4871.410,510 10,1966,6381,3452,970
1998 763,3351.611,848 10,3356,6001,1944,170
1999 774,9901.511,655 10,5916,6771,1604,512
2000 783,6001.18,610 ----
2001 795,1261.511,526 13,5988,6672,9394,304
2002 804,8751.29,749 10,8206,8912,0234,354
2003 815,7981.410,923 11,3296,9981,3566,002
2004 827,6711.511,873 11,2907,1092,0276,269
2005 840,5581.612,887 11,4597,3421,7607,663
2006 852,7471.512,189 11,9427,1641,9965,757
2007 864,7641.412,017 12,0687,1781,8235,224
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education