Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



California Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 19,971,071-- ----
1971 20,346,0001.9374,929 ----
1972 20,585,0001.2239,000 ----
1973 20,868,0001.4283,000 ----
1974 21,173,0001.5305,000 ----
1975 21,537,0001.7364,000 ----
1976 21,934,0001.8397,000 ----
1977 22,350,0001.9416,000 ----
1978 22,839,0002.2489,000 ----
1979 23,255,0001.8416,000 ----
1980 23,667,7641.8412,764 ----
1981 24,285,9332.6618,169 512,258232,197--
1982 24,820,0072.2534,074 425,037186,508--
1983 25,360,0232.2540,016 432,694188,149--
1984 25,844,3971.9484,374 441,576191,756--
1985 26,441,1072.3596,710 459,120198,657--
1986 27,102,2382.5661,131 476,374202,335--
1987 27,777,1602.5674,922 492,656206,127--
1988 28,464,2502.5687,090 518,056212,306--
1989 29,218,1652.6753,915 551,023215,571--
1990 29,811,4272.0593,262 426,990161,956--
1991 30,470,7362.2659,309 762,498264,153275,274-169,650
1992 30,974,6591.7503,923 613,922215,497258,605-214,679
1993 31,274,9281.0300,269 588,764216,219275,299-388,524
1994 31,484,4350.7209,507 580,029223,794243,823-433,991
1995 31,696,5820.7212,147 558,891221,067216,954-384,082
1996 32,018,8341.0322,252 545,292225,650228,609-255,692
1997 32,486,0101.5467,176 531,990222,870274,728-150,831
1998 32,987,6751.5501,665 523,712224,071258,572-92,389
1999 33,499,2041.6511,529 522,160225,723248,490-80,952
2000 33,871,6481.1372,444 ----
2001 34,507,0301.9635,382 659,714287,267340,930-58,332
2002 34,916,4951.2409,465 527,308234,546248,044-114,576
2003 35,307,3981.1390,903 538,297234,607201,624-96,329
2004 35,629,6660.9322,268 540,567239,869213,821-161,077
2005 35,885,4150.7255,749 548,149231,799214,620-250,028
2006 36,121,2960.7235,881 554,497239,859217,830-285,494
2007 36,377,5340.7256,238 563,029239,619192,498-268,809
2008 36,756,6661.0379,132 567,139242,053196,330-144,061
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education