Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Arizona Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 1,775,399-- ----
1971 1,896,0006.8120,601 ----
1972 2,009,0006.0113,000 ----
1973 2,125,0005.8116,000 ----
1974 2,224,0004.799,000 ----
1975 2,286,0002.862,000 ----
1976 2,348,0002.762,000 ----
1977 2,427,0003.479,000 ----
1978 2,518,0003.791,000 ----
1979 2,639,0004.8121,000 ----
1980 2,716,5462.977,546 ----
1981 2,810,1083.493,562 63,35026,580--
1982 2,889,8602.879,752 52,12821,636--
1983 2,968,9242.779,064 52,77622,218--
1984 3,067,1343.398,210 54,01923,137--
1985 3,183,5393.8116,405 57,23024,185--
1986 3,308,2613.9124,722 60,08824,997--
1987 3,437,1033.9128,842 62,07426,043--
1988 3,535,1832.998,080 64,43427,094--
1989 3,622,1842.587,001 66,34027,680--
1990 3,665,3391.243,155 50,34820,881--
1991 3,788,5763.4123,237 85,29935,80112,06721,312
1992 3,915,7403.4127,164 69,11129,83710,27737,949
1993 4,065,4403.8149,700 68,65232,68111,69261,979
1994 4,245,0894.4179,649 69,99733,80011,70788,581
1995 4,432,4994.4187,410 71,15034,36011,492103,905
1996 4,586,9403.5154,441 74,58936,95512,62774,932
1997 4,736,9903.3150,050 76,02237,04512,88666,919
1998 4,883,3423.1146,352 77,73737,75011,76862,265
1999 5,023,8232.9140,481 78,12038,97111,63459,196
2000 5,130,6322.1106,809 ----
2001 5,303,6323.4173,000 105,34950,17640,45574,464
2002 5,449,1952.7145,563 86,18842,54029,31069,983
2003 5,585,5122.5136,317 89,48442,44423,48163,038
2004 5,750,4753.0164,963 92,04443,58025,54690,745
2005 5,961,2393.7210,764 95,08444,27925,341132,123
2006 6,178,2513.6217,012 98,55746,64926,023137,697
2007 6,353,4212.8175,170 104,37843,43222,87387,245
2008 6,500,1802.3146,759 106,73745,85023,31862,980
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education