Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Alaska Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 302,583-- ----
1971 316,0004.413,417 ----
1972 326,0003.210,000 ----
1973 333,0002.17,000 ----
1974 345,0003.612,000 ----
1975 371,0007.526,000 ----
1976 393,0005.922,000 ----
1977 397,0001.04,000 ----
1978 402,0001.35,000 ----
1979 403,0000.21,000 ----
1980 401,851-0.3-1,149 ----
1981 418,4934.116,642 12,3142,174--
1982 449,6067.431,113 10,7881,781--
1983 488,4188.638,812 11,7311,868--
1984 513,7045.225,286 12,3251,949--
1985 532,4963.718,792 12,7302,038--
1986 544,2692.211,773 12,5622,115--
1987 539,310-0.9-4,959 11,9462,101--
1988 541,9840.52,674 11,4582,060--
1989 547,1601.05,176 11,4152,063--
1990 550,0430.52,883 8,6981,553--
1991 570,1933.720,150 14,8172,6431,0645,770
1992 588,7363.318,543 11,7492,1258164,807
1993 599,4321.810,696 11,3332,3851,048-1,956
1994 603,3080.63,876 10,9182,384810-6,949
1995 604,4120.21,104 10,3652,448960-8,943
1996 608,5690.74,157 10,0662,609974-4,780
1997 612,9680.74,399 9,9942,4791,149-5,470
1998 619,9321.16,964 9,8212,6041,059-2,292
1999 624,7790.84,847 9,9132,614963-4,076
2000 626,9320.32,153 ----
2001 633,2771.06,345 12,3943,7141,449-4,554
2002 642,6991.59,422 9,8673,075-251,955
2003 650,9671.38,268 9,9783,099-1,9952,707
2004 661,6611.610,694 10,3063,0512,116634
2005 669,4111.27,750 10,3823,163666-847
2006 677,4501.28,039 10,8112,7721,423-2,215
2007 683,4780.96,028 11,1402,838602-2,805
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education