Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



United States Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 203,302,037-- ----
1971 206,826,0001.73,523,963 ----
1972 209,283,0001.22,457,000 ----
1973 211,356,0001.02,073,000 ----
1974 213,341,0000.91,985,000 ----
1975 215,464,0001.02,123,000 ----
1976 217,562,0001.02,098,000 ----
1977 219,759,0001.02,197,000 ----
1978 222,095,0001.12,336,000 ----
1979 224,567,0001.12,472,000 ----
1980 226,542,2500.91,975,250 ----
1981 229,465,7441.32,923,494 4,521,0332,475,390--
1982 231,664,4321.02,198,688 3,652,7741,972,703--
1983 233,792,0140.92,127,582 3,657,0371,993,225--
1984 235,824,9080.92,032,894 3,650,7592,023,847--
1985 237,923,7340.92,098,826 3,711,3852,056,975--
1986 240,132,8310.92,209,097 3,755,3702,090,370--
1987 242,288,9360.92,156,105 3,779,9732,108,937--
1988 244,499,0040.92,210,068 3,856,3032,140,834--
1989 246,819,2220.92,320,218 3,970,6492,152,054--
1990 248,845,8160.82,026,594 3,026,2181,605,349--
1991 252,980,9411.74,135,125 5,171,1162,656,721820,7430
1992 256,514,2241.43,533,283 4,105,6892,180,115773,4520
1993 259,918,5881.33,404,364 4,027,1252,226,027825,8800
1994 263,125,8211.23,207,233 3,971,1362,282,854764,2080
1995 266,278,3931.23,152,572 3,926,6522,284,363784,7160
1996 269,394,2841.23,115,891 3,881,9672,317,918864,2690
1997 272,646,9251.23,252,641 3,892,4312,321,933939,4500
1998 275,854,1041.23,207,179 3,905,5442,319,799853,8190
1999 279,040,1681.23,186,064 3,938,4722,344,573851,5410
2000 281,421,9060.92,381,738 ----
2001 285,112,0301.33,690,124 5,036,3342,980,1671,631,2610
2002 287,888,0211.02,775,991 4,006,9852,429,9991,199,0050
2003 290,447,6440.92,559,623 4,052,7992,422,701929,5250
2004 293,191,5110.92,743,867 4,112,6372,449,5771,080,8070
2005 295,895,8970.92,704,386 4,121,1602,433,2741,016,5000
2006 298,754,8191.02,858,922 4,200,6582,431,2521,089,5160
2007 301,621,1571.02,866,338 4,278,8992,450,2181,037,6570
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education