Yuba City, CA MSA Population and Components of Change
(2005 MSA Definition)
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 86,671 | - | - |
- | - | - | - |
| 1971 | 88,300 | 1.9 | 1,629 |
- | - | - | - |
| 1972 | 87,500 | -0.9 | -800 |
- | - | - | - |
| 1973 | 90,000 | 2.9 | 2,500 |
- | - | - | - |
| 1974 | 91,400 | 1.6 | 1,400 |
- | - | - | - |
| 1975 | 92,800 | 1.5 | 1,400 |
- | - | - | - |
| 1976 | 96,000 | 3.4 | 3,200 |
- | - | - | - |
| 1977 | 97,000 | 1.0 | 1,000 |
- | - | - | - |
| 1978 | 98,400 | 1.4 | 1,400 |
- | - | - | - |
| 1979 | 100,600 | 2.2 | 2,200 |
- | - | - | - |
| 1980 | 101,979 | 1.4 | 1,379 |
- | - | - | - |
| 1981 | 103,831 | 1.8 | 1,852 |
2,422 | 1,002 | - | - |
| 1982 | 106,405 | 2.5 | 2,574 |
2,009 | 851 | - | - |
| 1983 | 108,483 | 2.0 | 2,078 |
2,055 | 854 | - | - |
| 1984 | 109,052 | 0.5 | 569 |
2,120 | 855 | - | - |
| 1985 | 110,929 | 1.7 | 1,877 |
2,102 | 912 | - | - |
| 1986 | 112,256 | 1.2 | 1,327 |
2,134 | 950 | - | - |
| 1987 | 114,554 | 2.0 | 2,298 |
2,268 | 942 | - | - |
| 1988 | 116,916 | 2.1 | 2,362 |
2,348 | 1,001 | - | - |
| 1989 | 119,714 | 2.4 | 2,798 |
2,413 | 1,037 | - | - |
| 1990 | 122,643 | 2.4 | 2,929 |
1,817 | 760 | - | - |
| 1991 | 126,677 | 3.3 | 4,034 |
3,234 | 1,274 | 742 | 1,193 |
| 1992 | 129,886 | 2.5 | 3,209 |
2,621 | 1,041 | 616 | 815 |
| 1993 | 131,950 | 1.6 | 2,064 |
2,543 | 1,056 | 793 | -352 |
| 1994 | 134,518 | 1.9 | 2,568 |
2,450 | 1,111 | 824 | 99 |
| 1995 | 135,323 | 0.6 | 805 |
2,435 | 1,096 | 778 | -1,224 |
| 1996 | 136,160 | 0.6 | 837 |
2,316 | 1,043 | 858 | -1,242 |
| 1997 | 136,425 | 0.2 | 265 |
2,170 | 1,126 | 882 | -1,609 |
| 1998 | 137,016 | 0.4 | 591 |
2,239 | 1,087 | 825 | -1,596 |
| 1999 | 138,097 | 0.8 | 1,081 |
2,130 | 1,133 | 869 | -854 |
| 2000 | 139,149 | 0.8 | 1,052 |
- | - | - | - |
| 2001 | 141,363 | 1.6 | 2,214 |
2,768 | 1,542 | 1,112 | -7 |
| 2002 | 144,353 | 2.1 | 2,990 |
2,255 | 1,219 | 686 | 1,353 |
| 2003 | 147,766 | 2.4 | 3,413 |
2,547 | 1,256 | 283 | 1,913 |
| 2004 | 150,359 | 1.8 | 2,593 |
2,507 | 1,294 | 869 | 604 |
| 2005 | 155,049 | 3.1 | 4,690 |
2,677 | 1,241 | 685 | 2,703 |
| 2006 | 160,441 | 3.5 | 5,392 |
2,833 | 1,193 | 788 | 3,043 |
| 2007 | 164,138 | 2.3 | 3,697 |
3,094 | 1,254 | 659 | 1,183 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 2005 MSA (CBSA) definition.
|